Steady | Decreasing |
Increasing | |
*NZST (NZ Standard Time). Provisional data only.
River flow measurements are taken every 5 min.
Site | Time | Trend | Value | ||
---|---|---|---|---|---|
Huatoki at Mill Rd | 07:30pm | Decreasing | 0.43 m3/sec | Detailed site data | View |
Inaha | 07:15pm | Increasing | 0.38 m3/sec | Detailed site data | View |
Kaihihi | 06:45pm | Decreasing | 0.64 m3/sec | Detailed site data | View |
Kapoaiaia at Cape Egmont | 07:00pm | Steady | 0.56 m3/sec | Detailed site data | View |
Kapuni above Hawera WTP Intake | 07:30pm | Steady | 1.05 m3/sec | Detailed site data | View |
Kapuni at Normanby Rd | 07:00pm | Steady | 1.05 m3/sec | Detailed site data | View |
Kaupokonui at Glenn Rd Upper | -- | n/a | (no data) m3/sec | Detailed site data | View |
Makuri at Raupuha Rd | 07:30pm | Decreasing | 0.64 m3/sec | Detailed site data | View |
Mangaehu at Huinga | 07:30pm | Increasing | 4.10 m3/sec | Detailed site data | View |
Manganui at Everett Park | 07:30pm | Decreasing | 6.82 m3/sec | Detailed site data | View |
Manganui at SH3 Midhirst | 07:00pm | Steady | 0.58 m3/sec | Detailed site data | View |
Mangaone 4 | 07:30pm | Increasing | 0.53 m3/sec | Detailed site data | View |
Mangaoraka at Corbett Rd | 06:00pm | Decreasing | 0.94 m3/sec | Detailed site data | View |
Mangati at SH3 | 07:30pm | Steady | 0.03 m3/sec | Detailed site data | View |
Mangawheroiti Above Intake W.W | 07:30pm | Steady | 0.26 m3/sec | Detailed site data | View |
Mangorei at Pipebridge | 07:15pm | Increasing | 0.88 m3/sec | Detailed site data | View |
Matau at Woolshed | 07:30pm | Steady | 0.06 m3/sec | Detailed site data | View |
Moumahaki at Johnston Rd | 10:30am | Steady | 0.31 m3/sec | Detailed site data | View |
Ngatoro at SH3 | 07:30pm | Steady | 0.46 m3/sec | Detailed site data | View |
Oaonui | 07:00pm | Steady | 0.39 m3/sec | Detailed site data | View |
Oaonui below Intake Weir | -- | n/a | (no data) m3/sec | Detailed site data | View |
Patea at McColls Bridge | 07:30pm | Increasing | 18.46 m3/sec | Detailed site data | View |
Patea at Skinner Rd | 07:00pm | Increasing | 2.36 m3/sec | Detailed site data | View |
Punehu at Pihama | 07:00pm | Steady | 0.51 m3/sec | Detailed site data | View |
Tangahoe below Railway Bridge | 07:30pm | Decreasing | 1.63 m3/sec | Detailed site data | View |
Taungatara | 02:00pm | Decreasing | 0.83 m3/sec | Detailed site data | View |
Tawhiti at Tawhiti Rd | 07:00pm | Steady | 0.43 m3/sec | Detailed site data | View |
Tawhiti at Whareroa | 06:15pm | Increasing | 0.57 m3/sec | Detailed site data | View |
Timaru at Tataraimaka | 07:30pm | Steady | 0.72 m3/sec | Detailed site data | View |
Waiaua 2 at Barraclough Opua | 07:00pm | Decreasing | 1.52 m3/sec | Detailed site data | View |
Waikaramarama at Bridge | 06:45pm | Steady | 0.21 m3/sec | Detailed site data | View |
Waingongoro at Eltham Rd | 07:15pm | Steady | 1.42 m3/sec | Detailed site data | View |
Waingongoro at SH45 | 07:15pm | Decreasing | 3.37 m3/sec | Detailed site data | View |
Waiokura at Winks Rd | 10:00am | Steady | -0.03 m3/sec | Detailed site data | View |
Waiongana at SH3a | 07:15pm | Decreasing | 0.98 m3/sec | Detailed site data | View |
Wairoa | 07:30pm | Decreasing | 0.31 m3/sec | Detailed site data | View |
Waitara at Bertrand Rd | 06:00pm | Steady | 22.49 m3/sec | Detailed site data | View |
Waitara at Purangi Bridge | 07:15pm | Steady | 3.72 m3/sec | Detailed site data | View |
Waitotara at Rimunui Station | 07:30pm | Steady | 5.32 m3/sec | Detailed site data | View |
Waiwhakaiho at Egmont Village | 07:15pm | Steady | 2.86 m3/sec | Detailed site data | View |
Waiwhakaiho at Vickers Rd | 07:15pm | Decreasing | 4.96 m3/sec | Detailed site data | View |
Warea at Coast | 07:30pm | Steady | 0.99 m3/sec | Detailed site data | View |
Weraweraonga at Mangawhio Road | 07:30pm | Steady | 0.34 m3/sec | Detailed site data | View |
Whenuakura at Nicholson Rd | 07:30pm | Increasing | 2.98 m3/sec | Detailed site data | View |
Time | 07:30pm |
---|---|
Trend | Decreasing |
Value | 0.43m3/sec |
Time | 07:15pm |
---|---|
Trend | Increasing |
Value | 0.38m3/sec |
Time | 06:45pm |
---|---|
Trend | Decreasing |
Value | 0.64m3/sec |
Time | 07:00pm |
---|---|
Trend | Steady |
Value | 0.56m3/sec |
Time | 07:30pm |
---|---|
Trend | Steady |
Value | 1.05m3/sec |
Time | 07:00pm |
---|---|
Trend | Steady |
Value | 1.05m3/sec |
Time | -- |
---|---|
Trend | n/a |
Value | (no data)m3/sec |
Time | 07:30pm |
---|---|
Trend | Decreasing |
Value | 0.64m3/sec |
Time | 07:30pm |
---|---|
Trend | Increasing |
Value | 4.10m3/sec |
Time | 07:30pm |
---|---|
Trend | Decreasing |
Value | 6.82m3/sec |
Time | 07:00pm |
---|---|
Trend | Steady |
Value | 0.58m3/sec |
Time | 07:30pm |
---|---|
Trend | Increasing |
Value | 0.53m3/sec |
Time | 06:00pm |
---|---|
Trend | Decreasing |
Value | 0.94m3/sec |
Time | 07:30pm |
---|---|
Trend | Steady |
Value | 0.03m3/sec |
Time | 07:30pm |
---|---|
Trend | Steady |
Value | 0.26m3/sec |
Time | 07:15pm |
---|---|
Trend | Increasing |
Value | 0.88m3/sec |
Time | 07:30pm |
---|---|
Trend | Steady |
Value | 0.06m3/sec |
Time | 10:30am |
---|---|
Trend | Steady |
Value | 0.31m3/sec |
Time | 07:30pm |
---|---|
Trend | Steady |
Value | 0.46m3/sec |
Time | 07:00pm |
---|---|
Trend | Steady |
Value | 0.39m3/sec |
Time | -- |
---|---|
Trend | n/a |
Value | (no data)m3/sec |
Time | 07:30pm |
---|---|
Trend | Increasing |
Value | 18.46m3/sec |
Time | 07:00pm |
---|---|
Trend | Increasing |
Value | 2.36m3/sec |
Time | 07:00pm |
---|---|
Trend | Steady |
Value | 0.51m3/sec |
Time | 07:30pm |
---|---|
Trend | Decreasing |
Value | 1.63m3/sec |
Time | 02:00pm |
---|---|
Trend | Decreasing |
Value | 0.83m3/sec |
Time | 07:00pm |
---|---|
Trend | Steady |
Value | 0.43m3/sec |
Time | 06:15pm |
---|---|
Trend | Increasing |
Value | 0.57m3/sec |
Time | 07:30pm |
---|---|
Trend | Steady |
Value | 0.72m3/sec |
Time | 07:00pm |
---|---|
Trend | Decreasing |
Value | 1.52m3/sec |
Time | 06:45pm |
---|---|
Trend | Steady |
Value | 0.21m3/sec |
Time | 07:15pm |
---|---|
Trend | Steady |
Value | 1.42m3/sec |
Time | 07:15pm |
---|---|
Trend | Decreasing |
Value | 3.37m3/sec |
Time | 10:00am |
---|---|
Trend | Steady |
Value | -0.03m3/sec |
Time | 07:15pm |
---|---|
Trend | Decreasing |
Value | 0.98m3/sec |
Time | 07:30pm |
---|---|
Trend | Decreasing |
Value | 0.31m3/sec |
Time | 06:00pm |
---|---|
Trend | Steady |
Value | 22.49m3/sec |
Time | 07:15pm |
---|---|
Trend | Steady |
Value | 3.72m3/sec |
Time | 07:30pm |
---|---|
Trend | Steady |
Value | 5.32m3/sec |
Time | 07:15pm |
---|---|
Trend | Steady |
Value | 2.86m3/sec |
Time | 07:15pm |
---|---|
Trend | Decreasing |
Value | 4.96m3/sec |
Time | 07:30pm |
---|---|
Trend | Steady |
Value | 0.99m3/sec |
Time | 07:30pm |
---|---|
Trend | Steady |
Value | 0.34m3/sec |
Time | 07:30pm |
---|---|
Trend | Increasing |
Value | 2.98m3/sec |
*NZST (NZ Standard Time). Provisional data only.
River flow measurements are taken every 5 min.
This is raw data and may not have been subjected to a quality control process. All efforts are made to ensure the integrity of the data, but the Council cannot guarantee its accuracy, or its suitability for any purpose. See the full terms and conditions for the use of environmental data