*NZST (NZ Standard Time). Provisional data only.
Rainfall measurements are taken every 5 min.
Site | Time | Intensity | Value | ||
---|---|---|---|---|---|
Ahititi | 09:30pm | n/a | 0.5 mm | Detailed site data | View |
Ahuahu at Te Tuhi Junction | 02:03am | n/a | 5.0 mm | Detailed site data | View |
Brooklands Zoo at New Plymouth | 09:27pm | n/a | 0.0 mm | Detailed site data | View |
Dawson Falls | 09:30pm | n/a | 5.5 mm | Detailed site data | View |
Inglewood | 09:32pm | n/a | 0.0 mm | Detailed site data | View |
Kapoaiaia at Cape Egmont | 09:00pm | n/a | 0.0 mm | Detailed site data | View |
Kapoaiaia at Kahui Hut | 09:39pm | n/a | 6.5 mm | Detailed site data | View |
Kaupokonui at Glenn Rd | 09:30pm | n/a | 0.5 mm | Detailed site data | View |
Mangaehu at Huinga | 09:30pm | n/a | 3.0 mm | Detailed site data | View |
Manganui at Everett Park | 09:03pm | n/a | 0.0 mm | Detailed site data | View |
Mangati at SH3 | 08:46pm | n/a | 0.0 mm | Detailed site data | View |
Mangorei Upper at Forest Hill | 09:30pm | n/a | 1.5 mm | Detailed site data | View |
Motunui | 09:30pm | n/a | 0.0 mm | Detailed site data | View |
North Egmont at Visitors Centre | 09:34pm | n/a | 10.5 mm | Detailed site data | View |
North of Patea | 09:38pm | n/a | 0.0 mm | Detailed site data | View |
Omahine at Moana Trig | 09:31pm | n/a | 5.0 mm | Detailed site data | View |
Omaru at Charlies | 09:03pm | n/a | 4.5 mm | Detailed site data | View |
Pohokura Saddle | 09:31pm | n/a | 0.0 mm | Detailed site data | View |
Stony at Mangatete Bridge | 09:33pm | n/a | 0.0 mm | Detailed site data | View |
Stratford | 08:31pm | n/a | 27.0 mm | Detailed site data | View |
Taungatara at Eltham Rd | 09:35pm | n/a | 0.0 mm | Detailed site data | View |
Tawhiti at Whareroa | 09:30pm | n/a | 0.0 mm | Detailed site data | View |
Uruti at Kaka Rd | 09:14pm | n/a | 0.0 mm | Detailed site data | View |
Waitotara at Hawken Rd | 09:33pm | n/a | 0.0 mm | Detailed site data | View |
Waitotara at Ngutuwera | 09:31pm | n/a | 6.5 mm | Detailed site data | View |
Waitotara at Rimunui Station | 09:40pm | n/a | 1.5 mm | Detailed site data | View |
Waiwhakaiho at Egmont Village | 09:32pm | n/a | 0.5 mm | Detailed site data | View |
Waiwhakaiho at Hillsborough | 09:41pm | n/a | 0.0 mm | Detailed site data | View |
Time | 09:30pm |
---|---|
Intensity | n/a |
Value | 0.5mm |
Time | 02:03am |
---|---|
Intensity | n/a |
Value | 5.0mm |
Time | 09:27pm |
---|---|
Intensity | n/a |
Value | 0.0mm |
Time | 09:30pm |
---|---|
Intensity | n/a |
Value | 5.5mm |
Time | 09:32pm |
---|---|
Intensity | n/a |
Value | 0.0mm |
Time | 09:00pm |
---|---|
Intensity | n/a |
Value | 0.0mm |
Time | 09:39pm |
---|---|
Intensity | n/a |
Value | 6.5mm |
Time | 09:30pm |
---|---|
Intensity | n/a |
Value | 0.5mm |
Time | 09:30pm |
---|---|
Intensity | n/a |
Value | 3.0mm |
Time | 09:03pm |
---|---|
Intensity | n/a |
Value | 0.0mm |
Time | 08:46pm |
---|---|
Intensity | n/a |
Value | 0.0mm |
Time | 09:30pm |
---|---|
Intensity | n/a |
Value | 1.5mm |
Time | 09:30pm |
---|---|
Intensity | n/a |
Value | 0.0mm |
Time | 09:34pm |
---|---|
Intensity | n/a |
Value | 10.5mm |
Time | 09:38pm |
---|---|
Intensity | n/a |
Value | 0.0mm |
Time | 09:31pm |
---|---|
Intensity | n/a |
Value | 5.0mm |
Time | 09:03pm |
---|---|
Intensity | n/a |
Value | 4.5mm |
Time | 09:31pm |
---|---|
Intensity | n/a |
Value | 0.0mm |
Time | 09:33pm |
---|---|
Intensity | n/a |
Value | 0.0mm |
Time | 08:31pm |
---|---|
Intensity | n/a |
Value | 27.0mm |
Time | 09:35pm |
---|---|
Intensity | n/a |
Value | 0.0mm |
Time | 09:30pm |
---|---|
Intensity | n/a |
Value | 0.0mm |
Time | 09:14pm |
---|---|
Intensity | n/a |
Value | 0.0mm |
Time | 09:33pm |
---|---|
Intensity | n/a |
Value | 0.0mm |
Time | 09:31pm |
---|---|
Intensity | n/a |
Value | 6.5mm |
Time | 09:40pm |
---|---|
Intensity | n/a |
Value | 1.5mm |
Time | 09:32pm |
---|---|
Intensity | n/a |
Value | 0.5mm |
Time | 09:41pm |
---|---|
Intensity | n/a |
Value | 0.0mm |
*NZST (NZ Standard Time). Provisional data only.
Rainfall measurements are taken every 5 min.
This is raw data and may not have been subjected to a quality control process. All efforts are made to ensure the integrity of the data, but the Council cannot guarantee its accuracy, or its suitability for any purpose. See the full terms and conditions for the use of environmental data