Steady | Decreasing |
Increasing | |
*NZST (NZ Standard Time). Provisional data only.
River flow measurements are taken every 5 min.
Site | Time | Trend | Value | ||
---|---|---|---|---|---|
Huatoki at Mill Rd | 03:00am | Increasing | 0.36 m3/sec | Detailed site data | View |
Inaha | 02:45am | Steady | 0.37 m3/sec | Detailed site data | View |
Kaihihi | 02:45am | Steady | 0.26 m3/sec | Detailed site data | View |
Kapoaiaia at Cape Egmont | 03:00am | Steady | 0.44 m3/sec | Detailed site data | View |
Kapuni above Hawera WTP Intake | 03:00am | Decreasing | 1.84 m3/sec | Detailed site data | View |
Kapuni at Normanby Rd | 02:30am | Increasing | 0.97 m3/sec | Detailed site data | View |
Kaupokonui at Glenn Rd Upper | -- | n/a | (no data) m3/sec | Detailed site data | View |
Makuri at Raupuha Rd | 03:00am | Decreasing | 0.34 m3/sec | Detailed site data | View |
Mangaehu at Huinga | 03:00am | Increasing | 2.67 m3/sec | Detailed site data | View |
Manganui at Everett Park | 03:00am | Steady | 0.99 m3/sec | Detailed site data | View |
Manganui at SH3 Midhirst | 02:00am | Decreasing | 1.89 m3/sec | Detailed site data | View |
Mangaone 4 | 03:00am | Steady | 0.29 m3/sec | Detailed site data | View |
Mangaoraka at Corbett Rd | 02:00am | Steady | 0.58 m3/sec | Detailed site data | View |
Mangati at SH3 | 02:45am | Steady | 0.03 m3/sec | Detailed site data | View |
Mangawheroiti Above Intake W.W | 03:00am | Steady | 0.27 m3/sec | Detailed site data | View |
Mangorei at Pipebridge | 03:00am | Increasing | 0.68 m3/sec | Detailed site data | View |
Matau at Woolshed | 03:00am | Steady | 0.09 m3/sec | Detailed site data | View |
Moumahaki at Johnston Rd | 03:00am | Decreasing | 0.53 m3/sec | Detailed site data | View |
Ngatoro at SH3 | 03:00am | Increasing | 0.52 m3/sec | Detailed site data | View |
Oaonui | 03:00am | Steady | 0.33 m3/sec | Detailed site data | View |
Oaonui below Intake Weir | -- | n/a | (no data) m3/sec | Detailed site data | View |
Patea at McColls Bridge | 03:00am | Decreasing | 4.84 m3/sec | Detailed site data | View |
Patea at Skinner Rd | 03:00am | Steady | 1.59 m3/sec | Detailed site data | View |
Punehu at Pihama | 02:00am | Steady | 0.37 m3/sec | Detailed site data | View |
Tangahoe below Railway Bridge | 03:00am | Steady | 1.80 m3/sec | Detailed site data | View |
Taungatara | 02:30am | Steady | 0.52 m3/sec | Detailed site data | View |
Tawhiti at Tawhiti Rd | 02:45am | Increasing | 0.48 m3/sec | Detailed site data | View |
Tawhiti at Whareroa | 03:00am | Decreasing | 0.67 m3/sec | Detailed site data | View |
Timaru at Tataraimaka | 02:45am | Increasing | 0.53 m3/sec | Detailed site data | View |
Waiaua 2 at Barraclough Opua | 02:30am | Decreasing | 1.53 m3/sec | Detailed site data | View |
Waikaramarama at Bridge | 08:00pm | Steady | 0.04 m3/sec | Detailed site data | View |
Waingongoro at Eltham Rd | 03:00am | Increasing | 1.05 m3/sec | Detailed site data | View |
Waingongoro at SH45 | 02:45am | Increasing | 2.05 m3/sec | Detailed site data | View |
Waiokura at Winks Rd | -- | n/a | (no data) m3/sec | Detailed site data | View |
Waiongana at SH3a | 02:45am | Steady | 0.81 m3/sec | Detailed site data | View |
Wairoa | 03:00am | Steady | 0.34 m3/sec | Detailed site data | View |
Waitara at Bertrand Rd | 02:00am | Decreasing | 13.05 m3/sec | Detailed site data | View |
Waitara at Purangi Bridge | 03:00am | Steady | 2.26 m3/sec | Detailed site data | View |
Waitotara at Rimunui Station | 03:00am | Increasing | 5.43 m3/sec | Detailed site data | View |
Waiwhakaiho at Egmont Village | 02:45am | Decreasing | 3.07 m3/sec | Detailed site data | View |
Waiwhakaiho at Vickers Rd | 02:45am | Decreasing | 2.29 m3/sec | Detailed site data | View |
Warea at Coast | 03:00am | Decreasing | 0.58 m3/sec | Detailed site data | View |
Weraweraonga at Mangawhio Road | 03:00am | Increasing | 0.40 m3/sec | Detailed site data | View |
Whenuakura at Nicholson Rd | 03:00am | Steady | 2.39 m3/sec | Detailed site data | View |
Time | 03:00am |
---|---|
Trend | Increasing |
Value | 0.36m3/sec |
Time | 02:45am |
---|---|
Trend | Steady |
Value | 0.37m3/sec |
Time | 02:45am |
---|---|
Trend | Steady |
Value | 0.26m3/sec |
Time | 03:00am |
---|---|
Trend | Steady |
Value | 0.44m3/sec |
Time | 03:00am |
---|---|
Trend | Decreasing |
Value | 1.84m3/sec |
Time | 02:30am |
---|---|
Trend | Increasing |
Value | 0.97m3/sec |
Time | -- |
---|---|
Trend | n/a |
Value | (no data)m3/sec |
Time | 03:00am |
---|---|
Trend | Decreasing |
Value | 0.34m3/sec |
Time | 03:00am |
---|---|
Trend | Increasing |
Value | 2.67m3/sec |
Time | 03:00am |
---|---|
Trend | Steady |
Value | 0.99m3/sec |
Time | 02:00am |
---|---|
Trend | Decreasing |
Value | 1.89m3/sec |
Time | 03:00am |
---|---|
Trend | Steady |
Value | 0.29m3/sec |
Time | 02:00am |
---|---|
Trend | Steady |
Value | 0.58m3/sec |
Time | 02:45am |
---|---|
Trend | Steady |
Value | 0.03m3/sec |
Time | 03:00am |
---|---|
Trend | Steady |
Value | 0.27m3/sec |
Time | 03:00am |
---|---|
Trend | Increasing |
Value | 0.68m3/sec |
Time | 03:00am |
---|---|
Trend | Steady |
Value | 0.09m3/sec |
Time | 03:00am |
---|---|
Trend | Decreasing |
Value | 0.53m3/sec |
Time | 03:00am |
---|---|
Trend | Increasing |
Value | 0.52m3/sec |
Time | 03:00am |
---|---|
Trend | Steady |
Value | 0.33m3/sec |
Time | -- |
---|---|
Trend | n/a |
Value | (no data)m3/sec |
Time | 03:00am |
---|---|
Trend | Decreasing |
Value | 4.84m3/sec |
Time | 03:00am |
---|---|
Trend | Steady |
Value | 1.59m3/sec |
Time | 02:00am |
---|---|
Trend | Steady |
Value | 0.37m3/sec |
Time | 03:00am |
---|---|
Trend | Steady |
Value | 1.80m3/sec |
Time | 02:30am |
---|---|
Trend | Steady |
Value | 0.52m3/sec |
Time | 02:45am |
---|---|
Trend | Increasing |
Value | 0.48m3/sec |
Time | 03:00am |
---|---|
Trend | Decreasing |
Value | 0.67m3/sec |
Time | 02:45am |
---|---|
Trend | Increasing |
Value | 0.53m3/sec |
Time | 02:30am |
---|---|
Trend | Decreasing |
Value | 1.53m3/sec |
Time | 08:00pm |
---|---|
Trend | Steady |
Value | 0.04m3/sec |
Time | 03:00am |
---|---|
Trend | Increasing |
Value | 1.05m3/sec |
Time | 02:45am |
---|---|
Trend | Increasing |
Value | 2.05m3/sec |
Time | -- |
---|---|
Trend | n/a |
Value | (no data)m3/sec |
Time | 02:45am |
---|---|
Trend | Steady |
Value | 0.81m3/sec |
Time | 03:00am |
---|---|
Trend | Steady |
Value | 0.34m3/sec |
Time | 02:00am |
---|---|
Trend | Decreasing |
Value | 13.05m3/sec |
Time | 03:00am |
---|---|
Trend | Steady |
Value | 2.26m3/sec |
Time | 03:00am |
---|---|
Trend | Increasing |
Value | 5.43m3/sec |
Time | 02:45am |
---|---|
Trend | Decreasing |
Value | 3.07m3/sec |
Time | 02:45am |
---|---|
Trend | Decreasing |
Value | 2.29m3/sec |
Time | 03:00am |
---|---|
Trend | Decreasing |
Value | 0.58m3/sec |
Time | 03:00am |
---|---|
Trend | Increasing |
Value | 0.40m3/sec |
Time | 03:00am |
---|---|
Trend | Steady |
Value | 2.39m3/sec |
*NZST (NZ Standard Time). Provisional data only.
River flow measurements are taken every 5 min.
This is raw data and may not have been subjected to a quality control process. All efforts are made to ensure the integrity of the data, but the Council cannot guarantee its accuracy, or its suitability for any purpose. See the full terms and conditions for the use of environmental data