Low | Medium |
High | |
*NZST (NZ Standard Time). Provisional data only.
Water temperature measurements are taken every 15 min.
Site | Time | Intensity | Value | ||
---|---|---|---|---|---|
Huatoki at Mill Rd | 11:00am | Medium | 12.5 °C | Detailed site data | View |
Inaha | 11:00am | Medium | 12.3 °C | Detailed site data | View |
Kaihihi | 10:45am | Medium | 12.7 °C | Detailed site data | View |
Kaikura below 7346 | 07:30am | Medium | 10.2 °C | Detailed site data | View |
Kapoaiaia at Cape Egmont | 11:00am | Medium | 13.0 °C | Detailed site data | View |
Kapuni at Normanby Rd | 11:00am | Medium | 12.0 °C | Detailed site data | View |
Kaupokonui at Glenn Rd Upper | 10:30am | Medium | 12.1 °C | Detailed site data | View |
Makuri at Raupuha Rd | 11:00am | Medium | 12.0 °C | Detailed site data | View |
Manganui at Everett Park | 11:00am | Medium | 10.8 °C | Detailed site data | View |
Mangaone 3 at Stub Rd | 11:00am | Medium | 13.5 °C | Detailed site data | View |
Mangaone 4 | 11:00am | Medium | 12.4 °C | Detailed site data | View |
Mangaoraka at Corbett Rd | 10:00am | Medium | 12.2 °C | Detailed site data | View |
Mangati at SH3 | 10:45am | Medium | 13.5 °C | Detailed site data | View |
Mangawheroiti Above Intake W.W | 11:00am | Low | 8.6 °C | Detailed site data | View |
Mangorei at Pipebridge | 11:00am | Medium | 11.5 °C | Detailed site data | View |
Matau at Woolshed | 11:00am | Medium | 11.5 °C | Detailed site data | View |
Moumahaki at Johnston Rd | 11:00am | Low | 0.0 °C | Detailed site data | View |
Ngatoro at SH3 | 11:00am | Medium | 10.1 °C | Detailed site data | View |
Oakura at Victoria Rd | 11:00am | Medium | 11.2 °C | Detailed site data | View |
Oaonui | 11:00am | Medium | 11.9 °C | Detailed site data | View |
Oaonui below Intake Weir | -- | n/a | (no data) °C | Detailed site data | View |
Patea at McColls Bridge | 11:00am | Medium | 14.3 °C | Detailed site data | View |
Patea at Skinner Rd | 11:00am | Medium | 11.2 °C | Detailed site data | View |
Tangahoe below Railway Bridge | 11:00am | Medium | 11.9 °C | Detailed site data | View |
Taungatara | 02:00pm | Medium | 15.2 °C | Detailed site data | View |
Tawhiti at Tawhiti Rd | 10:45am | Medium | 11.4 °C | Detailed site data | View |
Tawhiti at Whareroa | 11:00am | Medium | 11.8 °C | Detailed site data | View |
Timaru at Tataraimaka | 10:45am | Medium | 11.2 °C | Detailed site data | View |
Waiaua 2 at Barraclough Opua | 07:30pm | Medium | 10.9 °C | Detailed site data | View |
Waikaramarama at Bridge | 11:00am | Medium | 11.6 °C | Detailed site data | View |
Waingongoro at Eltham Rd | 10:45am | Medium | 10.6 °C | Detailed site data | View |
Waingongoro at SH45 | 11:00am | Medium | 12.9 °C | Detailed site data | View |
Waiongana at SH3a | 11:00am | Medium | 11.2 °C | Detailed site data | View |
Wairoa | 11:00am | Medium | 12.9 °C | Detailed site data | View |
Waitaha 1 at SH3 | 11:00am | Medium | 14.6 °C | Detailed site data | View |
Waitara at Bertrand Rd | 10:00am | Medium | 12.8 °C | Detailed site data | View |
Waiwhakaiho at Egmont Village | 11:00am | Medium | 10.2 °C | Detailed site data | View |
Warea at Coast | 11:00am | Medium | 12.1 °C | Detailed site data | View |
Whenuakura at Nicholson Rd | 11:00am | Medium | 13.2 °C | Detailed site data | View |
Time | 11:00am |
---|---|
Intensity | Medium |
Value | 12.5°C |
Time | 11:00am |
---|---|
Intensity | Medium |
Value | 12.3°C |
Time | 10:45am |
---|---|
Intensity | Medium |
Value | 12.7°C |
Time | 07:30am |
---|---|
Intensity | Medium |
Value | 10.2°C |
Time | 11:00am |
---|---|
Intensity | Medium |
Value | 13.0°C |
Time | 11:00am |
---|---|
Intensity | Medium |
Value | 12.0°C |
Time | 10:30am |
---|---|
Intensity | Medium |
Value | 12.1°C |
Time | 11:00am |
---|---|
Intensity | Medium |
Value | 12.0°C |
Time | 11:00am |
---|---|
Intensity | Medium |
Value | 10.8°C |
Time | 11:00am |
---|---|
Intensity | Medium |
Value | 13.5°C |
Time | 11:00am |
---|---|
Intensity | Medium |
Value | 12.4°C |
Time | 10:00am |
---|---|
Intensity | Medium |
Value | 12.2°C |
Time | 10:45am |
---|---|
Intensity | Medium |
Value | 13.5°C |
Time | 11:00am |
---|---|
Intensity | Low |
Value | 8.6°C |
Time | 11:00am |
---|---|
Intensity | Medium |
Value | 11.5°C |
Time | 11:00am |
---|---|
Intensity | Medium |
Value | 11.5°C |
Time | 11:00am |
---|---|
Intensity | Low |
Value | 0.0°C |
Time | 11:00am |
---|---|
Intensity | Medium |
Value | 10.1°C |
Time | 11:00am |
---|---|
Intensity | Medium |
Value | 11.2°C |
Time | 11:00am |
---|---|
Intensity | Medium |
Value | 11.9°C |
Time | -- |
---|---|
Intensity | n/a |
Value | (no data)°C |
Time | 11:00am |
---|---|
Intensity | Medium |
Value | 14.3°C |
Time | 11:00am |
---|---|
Intensity | Medium |
Value | 11.2°C |
Time | 11:00am |
---|---|
Intensity | Medium |
Value | 11.9°C |
Time | 02:00pm |
---|---|
Intensity | Medium |
Value | 15.2°C |
Time | 10:45am |
---|---|
Intensity | Medium |
Value | 11.4°C |
Time | 11:00am |
---|---|
Intensity | Medium |
Value | 11.8°C |
Time | 10:45am |
---|---|
Intensity | Medium |
Value | 11.2°C |
Time | 07:30pm |
---|---|
Intensity | Medium |
Value | 10.9°C |
Time | 11:00am |
---|---|
Intensity | Medium |
Value | 11.6°C |
Time | 10:45am |
---|---|
Intensity | Medium |
Value | 10.6°C |
Time | 11:00am |
---|---|
Intensity | Medium |
Value | 12.9°C |
Time | 11:00am |
---|---|
Intensity | Medium |
Value | 11.2°C |
Time | 11:00am |
---|---|
Intensity | Medium |
Value | 12.9°C |
Time | 11:00am |
---|---|
Intensity | Medium |
Value | 14.6°C |
Time | 10:00am |
---|---|
Intensity | Medium |
Value | 12.8°C |
Time | 11:00am |
---|---|
Intensity | Medium |
Value | 10.2°C |
Time | 11:00am |
---|---|
Intensity | Medium |
Value | 12.1°C |
Time | 11:00am |
---|---|
Intensity | Medium |
Value | 13.2°C |
*NZST (NZ Standard Time). Provisional data only.
Water temperature measurements are taken every 15 min.
This is raw data and may not have been subjected to a quality control process. All efforts are made to ensure the integrity of the data, but the Council cannot guarantee its accuracy, or its suitability for any purpose. See the full terms and conditions for the use of environmental data