Low | Medium |
High | |
*NZST (NZ Standard Time). Provisional data only.
Water temperature measurements are taken every 15 min.
Site | Time | Intensity | Value | ||
---|---|---|---|---|---|
Huatoki at Mill Rd | 04:00pm | Medium | 15.2 °C | Detailed site data | View |
Inaha | 03:45pm | Medium | 18.1 °C | Detailed site data | View |
Kaihihi | 03:45pm | Medium | 18.7 °C | Detailed site data | View |
Kaikura below 7346 | 11:00am | Medium | 14.6 °C | Detailed site data | View |
Kapoaiaia at Cape Egmont | 03:45pm | High | 19.5 °C | Detailed site data | View |
Kapuni at Normanby Rd | 04:00pm | Medium | 18.0 °C | Detailed site data | View |
Kaupokonui at Glenn Rd Upper | 03:30pm | High | 20.2 °C | Detailed site data | View |
Makuri at Raupuha Rd | 04:00pm | Medium | 15.9 °C | Detailed site data | View |
Manganui at Everett Park | 04:00pm | Medium | 15.7 °C | Detailed site data | View |
Mangaone 3 at Stub Rd | 04:00pm | Medium | 16.5 °C | Detailed site data | View |
Mangaone 4 | 04:00pm | Medium | 16.5 °C | Detailed site data | View |
Mangaoraka at Corbett Rd | 02:00pm | Medium | 16.7 °C | Detailed site data | View |
Mangati at SH3 | 03:45pm | Medium | 16.2 °C | Detailed site data | View |
Mangawheroiti Above Intake W.W | 03:45pm | Medium | 12.0 °C | Detailed site data | View |
Mangorei at Pipebridge | 04:00pm | Medium | 16.7 °C | Detailed site data | View |
Matau at Woolshed | 04:00pm | Medium | 16.2 °C | Detailed site data | View |
Moumahaki at Johnston Rd | 10:30am | Low | -15.7 °C | Detailed site data | View |
Ngatoro at SH3 | 04:00pm | Medium | 14.8 °C | Detailed site data | View |
Oakura at Victoria Rd | 04:00pm | Medium | 17.0 °C | Detailed site data | View |
Oaonui | 04:00pm | Medium | 19.0 °C | Detailed site data | View |
Oaonui below Intake Weir | -- | n/a | (no data) °C | Detailed site data | View |
Patea at McColls Bridge | 04:00pm | High | 19.2 °C | Detailed site data | View |
Patea at Skinner Rd | 04:00pm | Medium | 14.8 °C | Detailed site data | View |
Tangahoe below Railway Bridge | 04:00pm | Medium | 18.2 °C | Detailed site data | View |
Taungatara | 02:00pm | Medium | 15.2 °C | Detailed site data | View |
Tawhiti at Tawhiti Rd | 03:30pm | Medium | 15.5 °C | Detailed site data | View |
Tawhiti at Whareroa | 02:45pm | Medium | 16.2 °C | Detailed site data | View |
Timaru at Tataraimaka | 04:00pm | Medium | 15.4 °C | Detailed site data | View |
Waiaua 2 at Barraclough Opua | 04:00pm | Medium | 17.9 °C | Detailed site data | View |
Waikaramarama at Bridge | 03:45pm | Medium | 15.6 °C | Detailed site data | View |
Waingongoro at Eltham Rd | 04:00pm | Medium | 16.4 °C | Detailed site data | View |
Waingongoro at SH45 | 04:00pm | Medium | 17.8 °C | Detailed site data | View |
Waiongana at SH3a | 03:45pm | Medium | 16.2 °C | Detailed site data | View |
Wairoa | 04:00pm | Medium | 16.1 °C | Detailed site data | View |
Waitaha 1 at SH3 | 04:00pm | Medium | 17.0 °C | Detailed site data | View |
Waitara at Bertrand Rd | 02:00pm | Medium | 17.4 °C | Detailed site data | View |
Waiwhakaiho at Egmont Village | 03:45pm | Medium | 15.4 °C | Detailed site data | View |
Warea at Coast | 04:00pm | High | 19.5 °C | Detailed site data | View |
Whenuakura at Nicholson Rd | 04:00pm | High | 19.1 °C | Detailed site data | View |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 15.2°C |
Time | 03:45pm |
---|---|
Intensity | Medium |
Value | 18.1°C |
Time | 03:45pm |
---|---|
Intensity | Medium |
Value | 18.7°C |
Time | 11:00am |
---|---|
Intensity | Medium |
Value | 14.6°C |
Time | 03:45pm |
---|---|
Intensity | High |
Value | 19.5°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 18.0°C |
Time | 03:30pm |
---|---|
Intensity | High |
Value | 20.2°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 15.9°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 15.7°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 16.5°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 16.5°C |
Time | 02:00pm |
---|---|
Intensity | Medium |
Value | 16.7°C |
Time | 03:45pm |
---|---|
Intensity | Medium |
Value | 16.2°C |
Time | 03:45pm |
---|---|
Intensity | Medium |
Value | 12.0°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 16.7°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 16.2°C |
Time | 10:30am |
---|---|
Intensity | Low |
Value | -15.7°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 14.8°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 17.0°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 19.0°C |
Time | -- |
---|---|
Intensity | n/a |
Value | (no data)°C |
Time | 04:00pm |
---|---|
Intensity | High |
Value | 19.2°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 14.8°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 18.2°C |
Time | 02:00pm |
---|---|
Intensity | Medium |
Value | 15.2°C |
Time | 03:30pm |
---|---|
Intensity | Medium |
Value | 15.5°C |
Time | 02:45pm |
---|---|
Intensity | Medium |
Value | 16.2°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 15.4°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 17.9°C |
Time | 03:45pm |
---|---|
Intensity | Medium |
Value | 15.6°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 16.4°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 17.8°C |
Time | 03:45pm |
---|---|
Intensity | Medium |
Value | 16.2°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 16.1°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 17.0°C |
Time | 02:00pm |
---|---|
Intensity | Medium |
Value | 17.4°C |
Time | 03:45pm |
---|---|
Intensity | Medium |
Value | 15.4°C |
Time | 04:00pm |
---|---|
Intensity | High |
Value | 19.5°C |
Time | 04:00pm |
---|---|
Intensity | High |
Value | 19.1°C |
*NZST (NZ Standard Time). Provisional data only.
Water temperature measurements are taken every 15 min.
This is raw data and may not have been subjected to a quality control process. All efforts are made to ensure the integrity of the data, but the Council cannot guarantee its accuracy, or its suitability for any purpose. See the full terms and conditions for the use of environmental data