None | Light |
Moderate | Heavy |
*NZST (NZ Standard Time). Provisional data only.
Rainfall measurements are taken every 5 min.
Site | Time | Intensity | Value | ||
---|---|---|---|---|---|
Ahititi | 02:00am | None | 0.0 mm | Detailed site data | View |
Ahuahu at Te Tuhi Junction | 09:59pm | Light | 0.5 mm | Detailed site data | View |
Brooklands Zoo at New Plymouth | 01:57am | None | 0.0 mm | Detailed site data | View |
Dawson Falls | 02:00am | Light | 1.0 mm | Detailed site data | View |
Inglewood | 02:00am | Light | 2.5 mm | Detailed site data | View |
Kapoaiaia at Cape Egmont | 02:09am | Light | 0.4 mm | Detailed site data | View |
Kapoaiaia at Kahui Hut | 01:40am | Moderate | 3.0 mm | Detailed site data | View |
Kaupokonui at Glenn Rd | 02:01am | Light | 0.5 mm | Detailed site data | View |
Mangaehu at Huinga | 02:00am | Light | 0.5 mm | Detailed site data | View |
Manganui at Everett Park | 02:01am | None | 0.0 mm | Detailed site data | View |
Mangati at SH3 | 02:04am | Light | 0.2 mm | Detailed site data | View |
Mangorei Upper at Forest Hill | 02:00am | Light | 1.0 mm | Detailed site data | View |
Motunui | 01:45am | None | 0.0 mm | Detailed site data | View |
North Egmont at Visitors Centre | 02:00am | Moderate | 5.0 mm | Detailed site data | View |
North of Patea | 02:09am | None | 0.0 mm | Detailed site data | View |
Omahine at Moana Trig | 02:01am | None | 0.0 mm | Detailed site data | View |
Omaru at Charlies | 02:08am | None | 0.0 mm | Detailed site data | View |
Pohokura Saddle | 02:01am | Light | 0.5 mm | Detailed site data | View |
Stony at Mangatete Bridge | 02:03am | Light | 0.5 mm | Detailed site data | View |
Stratford | 01:33am | Light | 1.0 mm | Detailed site data | View |
Taungatara at Eltham Rd | 02:10am | Light | 1.5 mm | Detailed site data | View |
Tawhiti at Whareroa | 02:00am | None | 0.0 mm | Detailed site data | View |
Uruti at Kaka Rd | 02:03am | None | 0.0 mm | Detailed site data | View |
Waitotara at Hawken Rd | 02:00am | None | 0.0 mm | Detailed site data | View |
Waitotara at Ngutuwera | 02:01am | None | 0.0 mm | Detailed site data | View |
Waitotara at Rimunui Station | 02:10am | None | 0.0 mm | Detailed site data | View |
Waiwhakaiho at Egmont Village | 02:02am | Light | 0.5 mm | Detailed site data | View |
Waiwhakaiho at Hillsborough | 02:03am | Light | 2.0 mm | Detailed site data | View |
Time | 02:00am |
---|---|
Intensity | None |
Value | 0.0mm |
Time | 09:59pm |
---|---|
Intensity | Light |
Value | 0.5mm |
Time | 01:57am |
---|---|
Intensity | None |
Value | 0.0mm |
Time | 02:00am |
---|---|
Intensity | Light |
Value | 1.0mm |
Time | 02:00am |
---|---|
Intensity | Light |
Value | 2.5mm |
Time | 02:09am |
---|---|
Intensity | Light |
Value | 0.4mm |
Time | 01:40am |
---|---|
Intensity | Moderate |
Value | 3.0mm |
Time | 02:01am |
---|---|
Intensity | Light |
Value | 0.5mm |
Time | 02:00am |
---|---|
Intensity | Light |
Value | 0.5mm |
Time | 02:01am |
---|---|
Intensity | None |
Value | 0.0mm |
Time | 02:04am |
---|---|
Intensity | Light |
Value | 0.2mm |
Time | 02:00am |
---|---|
Intensity | Light |
Value | 1.0mm |
Time | 01:45am |
---|---|
Intensity | None |
Value | 0.0mm |
Time | 02:00am |
---|---|
Intensity | Moderate |
Value | 5.0mm |
Time | 02:09am |
---|---|
Intensity | None |
Value | 0.0mm |
Time | 02:01am |
---|---|
Intensity | None |
Value | 0.0mm |
Time | 02:08am |
---|---|
Intensity | None |
Value | 0.0mm |
Time | 02:01am |
---|---|
Intensity | Light |
Value | 0.5mm |
Time | 02:03am |
---|---|
Intensity | Light |
Value | 0.5mm |
Time | 01:33am |
---|---|
Intensity | Light |
Value | 1.0mm |
Time | 02:10am |
---|---|
Intensity | Light |
Value | 1.5mm |
Time | 02:00am |
---|---|
Intensity | None |
Value | 0.0mm |
Time | 02:03am |
---|---|
Intensity | None |
Value | 0.0mm |
Time | 02:00am |
---|---|
Intensity | None |
Value | 0.0mm |
Time | 02:01am |
---|---|
Intensity | None |
Value | 0.0mm |
Time | 02:10am |
---|---|
Intensity | None |
Value | 0.0mm |
Time | 02:02am |
---|---|
Intensity | Light |
Value | 0.5mm |
Time | 02:03am |
---|---|
Intensity | Light |
Value | 2.0mm |
*NZST (NZ Standard Time). Provisional data only.
Rainfall measurements are taken every 5 min.
This is raw data and may not have been subjected to a quality control process. All efforts are made to ensure the integrity of the data, but the Council cannot guarantee its accuracy, or its suitability for any purpose. See the full terms and conditions for the use of environmental data