Calm | Light to Moderate |
Strong | |
*NZST (NZ Standard Time). Provisional data only.
Wind gust measurements are taken every 10 min.
Site | Time | Intensity | Value | ||
---|---|---|---|---|---|
Kapoaiaia at Cape Egmont | 01:00pm | Light to Moderate | 34.6 km/h | Detailed site data | View |
North of Patea | 12:30pm | Light to Moderate | 25.7 km/h | Detailed site data | View |
Stratford | 12:00pm | Light to Moderate | 22.0 km/h | Detailed site data | View |
Taungatara at Eltham Rd | 01:00pm | Light to Moderate | 33.8 km/h | Detailed site data | View |
Uruti at Kaka Rd | 01:00pm | Light to Moderate | 16.2 km/h | Detailed site data | View |
Waitotara at Ngutuwera | 12:30pm | Light to Moderate | 23.0 km/h | Detailed site data | View |
Waiwhakaiho at Hillsborough | 01:00pm | Light to Moderate | 22.5 km/h | Detailed site data | View |
Time | 01:00pm |
---|---|
Intensity | Light to Moderate |
Value | 34.6km/h |
Time | 12:30pm |
---|---|
Intensity | Light to Moderate |
Value | 25.7km/h |
Time | 12:00pm |
---|---|
Intensity | Light to Moderate |
Value | 22.0km/h |
Time | 01:00pm |
---|---|
Intensity | Light to Moderate |
Value | 33.8km/h |
Time | 01:00pm |
---|---|
Intensity | Light to Moderate |
Value | 16.2km/h |
Time | 12:30pm |
---|---|
Intensity | Light to Moderate |
Value | 23.0km/h |
Time | 01:00pm |
---|---|
Intensity | Light to Moderate |
Value | 22.5km/h |
*NZST (NZ Standard Time). Provisional data only.
Wind gust measurements are taken every 10 min.
This is raw data and may not have been subjected to a quality control process. All efforts are made to ensure the integrity of the data, but the Council cannot guarantee its accuracy, or its suitability for any purpose. See the full terms and conditions for the use of environmental data