Acceptable Risk | Acceptable Risk |
Unacceptable Risk | |
*NZST (NZ Standard Time). Provisional data only.
E.coli measurements are taken every Weekly.
Water quality samples are collected weekly at most sites
during summer.
Site | Time | Level of risk | Value | ||
---|---|---|---|---|---|
Kaupokonui River | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Lake Ngangana | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Lake Opunake | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Lake Ratapiko | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Lake Rotokare | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Lake Rotomanu (western beach) | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Manganui River (Everett Park 2) | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Oakura River | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Patea River (King Edward Park) | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Patea River (lower estuary) | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Te Henui Stream at mouth | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Timaru Stream | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Tongaporutu at Clifton Rd | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Tongaporutu at SH3 | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Urenui Beach | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Urenui River (at river mouth) | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Wai-inu Beach | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Wai-iti Beach | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Waingongoro River (at river mouth) | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Waingongoro River (Eltham Presbyterian Camp) | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Waitara River (Town Wharf) | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Waitara River at Bertrand Rd (WQ) | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Waiwhakaiho River (below Lake Rotomanu) | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Waiwhakaiho River (Merrilands Domain) | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Waiwhakaiho River at Meeting of the Waters | -- | n/a | (no data) nos/100ml | Detailed site data | View |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)nos/100ml |
*NZST (NZ Standard Time). Provisional data only.
E.coli measurements are taken every Weekly.
Water quality samples are collected weekly at most sites
during summer.
This is raw data and may not have been subjected to a quality control process. All efforts are made to ensure the integrity of the data, but the Council cannot guarantee its accuracy, or its suitability for any purpose. See the full terms and conditions for the use of environmental data