Acceptable Risk | Acceptable Risk |
Unacceptable Risk | |
*NZST (NZ Standard Time). Provisional data only.
Cyanobacteria measurements are taken every Weekly.
Site | Time | Level of risk | Value | ||
---|---|---|---|---|---|
Lake Ngangana | -- | n/a | (no data) mm3/L | Detailed site data | View |
Lake Opunake | -- | n/a | (no data) mm3/L | Detailed site data | View |
Lake Ratapiko | -- | n/a | (no data) mm3/L | Detailed site data | View |
Lake Rotokare | -- | n/a | (no data) mm3/L | Detailed site data | View |
Lake Rotomanu (western beach) | -- | n/a | (no data) mm3/L | Detailed site data | View |
Tongaporutu at Clifton Rd | -- | n/a | (no data) mm3/L | Detailed site data | View |
Tongaporutu at SH3 | -- | n/a | (no data) mm3/L | Detailed site data | View |
Waitara River at Bertrand Rd (WQ) | -- | n/a | (no data) mm3/L | Detailed site data | View |
Waiwhakaiho River at Meeting of the Waters | -- | n/a | (no data) mm3/L | Detailed site data | View |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)mm3/L |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)mm3/L |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)mm3/L |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)mm3/L |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)mm3/L |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)mm3/L |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)mm3/L |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)mm3/L |
Time | -- |
---|---|
Level of risk | n/a |
Value | (no data)mm3/L |
*NZST (NZ Standard Time). Provisional data only.
Cyanobacteria measurements are taken every Weekly.
This is raw data and may not have been subjected to a quality control process. All efforts are made to ensure the integrity of the data, but the Council cannot guarantee its accuracy, or its suitability for any purpose. See the full terms and conditions for the use of environmental data