Low | Medium |
High | |
*NZST (NZ Standard Time). Provisional data only.
Air temperature measurements are taken every 10 min.
Site | Time | Intensity | Value | ||
---|---|---|---|---|---|
Ahuahu at Te Tuhi Junction | -- | n/a | (no data) °C | Detailed site data | View |
Brooklands Zoo at New Plymouth | 04:00pm | High | 18.1 °C | Detailed site data | View |
Dawson Falls | -- | n/a | (no data) °C | Detailed site data | View |
Inglewood | 04:00pm | Medium | 16.3 °C | Detailed site data | View |
Kapoaiaia at Cape Egmont | 03:30pm | Medium | 16.3 °C | Detailed site data | View |
Kaupokonui at Glenn Rd | 04:00pm | Medium | 16.0 °C | Detailed site data | View |
Mangati at SH3 | 03:30pm | Medium | 16.4 °C | Detailed site data | View |
Mangorei Upper at Forest Hill | 04:00pm | Medium | 12.6 °C | Detailed site data | View |
Motunui | 04:00pm | Medium | 16.0 °C | Detailed site data | View |
North Egmont at Visitors Centre | 04:00pm | Medium | 9.2 °C | Detailed site data | View |
North of Patea | 04:00pm | Medium | 16.0 °C | Detailed site data | View |
Stony at Mangatete Bridge | 04:00pm | Medium | 14.8 °C | Detailed site data | View |
Stratford | 04:00pm | Medium | 17.3 °C | Detailed site data | View |
Taungatara at Eltham Rd | 04:00pm | Medium | 14.5 °C | Detailed site data | View |
Tawhiti at Whareroa | 04:00pm | Medium | 16.1 °C | Detailed site data | View |
Waitotara at Hawken Rd | 04:00pm | Medium | 16.6 °C | Detailed site data | View |
Waitotara at Ngutuwera | 04:00pm | Medium | 15.1 °C | Detailed site data | View |
Waiwhakaiho at Hillsborough | 04:00pm | Medium | 15.7 °C | Detailed site data | View |
Weraweraonga at Mangawhio Road | 04:00pm | Medium | 17.3 °C | Detailed site data | View |
Time | -- |
---|---|
Intensity | n/a |
Value | (no data)°C |
Time | 04:00pm |
---|---|
Intensity | High |
Value | 18.1°C |
Time | -- |
---|---|
Intensity | n/a |
Value | (no data)°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 16.3°C |
Time | 03:30pm |
---|---|
Intensity | Medium |
Value | 16.3°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 16.0°C |
Time | 03:30pm |
---|---|
Intensity | Medium |
Value | 16.4°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 12.6°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 16.0°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 9.2°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 16.0°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 14.8°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 17.3°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 14.5°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 16.1°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 16.6°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 15.1°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 15.7°C |
Time | 04:00pm |
---|---|
Intensity | Medium |
Value | 17.3°C |
*NZST (NZ Standard Time). Provisional data only.
Air temperature measurements are taken every 10 min.
This is raw data and may not have been subjected to a quality control process. All efforts are made to ensure the integrity of the data, but the Council cannot guarantee its accuracy, or its suitability for any purpose. See the full terms and conditions for the use of environmental data