Low | Medium |
High | |
*NZST (NZ Standard Time). Provisional data only.
Air temperature measurements are taken every 10 min.
Site | Time | Intensity | Value | ||
---|---|---|---|---|---|
Ahuahu at Te Tuhi Junction | -- | n/a | (no data) °C | Detailed site data | View |
Brooklands Zoo at New Plymouth | 07:30am | Medium | 15.6 °C | Detailed site data | View |
Dawson Falls | -- | n/a | (no data) °C | Detailed site data | View |
Inglewood | 07:15am | Medium | 13.7 °C | Detailed site data | View |
Kapoaiaia at Cape Egmont | 07:00am | Medium | 14.7 °C | Detailed site data | View |
Kaupokonui at Glenn Rd | 07:30am | Medium | 14.4 °C | Detailed site data | View |
Mangati at SH3 | 07:30am | Medium | 14.5 °C | Detailed site data | View |
Mangorei Upper at Forest Hill | 07:30am | Medium | 12.8 °C | Detailed site data | View |
Motunui | 07:30am | Medium | 14.3 °C | Detailed site data | View |
North Egmont at Visitors Centre | 07:30am | Low | 6.5 °C | Detailed site data | View |
North of Patea | 07:30am | Medium | 15.0 °C | Detailed site data | View |
Stony at Mangatete Bridge | 07:30am | Medium | 13.1 °C | Detailed site data | View |
Stratford | 05:00am | Medium | 11.6 °C | Detailed site data | View |
Taungatara at Eltham Rd | 07:30am | Medium | 14.2 °C | Detailed site data | View |
Tawhiti at Whareroa | 07:15am | Medium | 14.5 °C | Detailed site data | View |
Waitotara at Hawken Rd | 07:30am | Medium | 15.9 °C | Detailed site data | View |
Waitotara at Ngutuwera | 07:30am | Medium | 13.3 °C | Detailed site data | View |
Waiwhakaiho at Hillsborough | 07:00am | Medium | 14.1 °C | Detailed site data | View |
Weraweraonga at Mangawhio Road | 07:30am | Medium | 15.2 °C | Detailed site data | View |
Time | -- |
---|---|
Intensity | n/a |
Value | (no data)°C |
Time | 07:30am |
---|---|
Intensity | Medium |
Value | 15.6°C |
Time | -- |
---|---|
Intensity | n/a |
Value | (no data)°C |
Time | 07:15am |
---|---|
Intensity | Medium |
Value | 13.7°C |
Time | 07:00am |
---|---|
Intensity | Medium |
Value | 14.7°C |
Time | 07:30am |
---|---|
Intensity | Medium |
Value | 14.4°C |
Time | 07:30am |
---|---|
Intensity | Medium |
Value | 14.5°C |
Time | 07:30am |
---|---|
Intensity | Medium |
Value | 12.8°C |
Time | 07:30am |
---|---|
Intensity | Medium |
Value | 14.3°C |
Time | 07:30am |
---|---|
Intensity | Low |
Value | 6.5°C |
Time | 07:30am |
---|---|
Intensity | Medium |
Value | 15.0°C |
Time | 07:30am |
---|---|
Intensity | Medium |
Value | 13.1°C |
Time | 05:00am |
---|---|
Intensity | Medium |
Value | 11.6°C |
Time | 07:30am |
---|---|
Intensity | Medium |
Value | 14.2°C |
Time | 07:15am |
---|---|
Intensity | Medium |
Value | 14.5°C |
Time | 07:30am |
---|---|
Intensity | Medium |
Value | 15.9°C |
Time | 07:30am |
---|---|
Intensity | Medium |
Value | 13.3°C |
Time | 07:00am |
---|---|
Intensity | Medium |
Value | 14.1°C |
Time | 07:30am |
---|---|
Intensity | Medium |
Value | 15.2°C |
*NZST (NZ Standard Time). Provisional data only.
Air temperature measurements are taken every 10 min.
This is raw data and may not have been subjected to a quality control process. All efforts are made to ensure the integrity of the data, but the Council cannot guarantee its accuracy, or its suitability for any purpose. See the full terms and conditions for the use of environmental data