Low | Medium |
High | |
*NZST (NZ Standard Time). Provisional data only.
Air temperature measurements are taken every 10 min.
Site | Time | Intensity | Value | ||
---|---|---|---|---|---|
Ahuahu at Te Tuhi Junction | -- | n/a | (no data) °C | Detailed site data | View |
Brooklands Zoo at New Plymouth | 06:15pm | Medium | 17.9 °C | Detailed site data | View |
Dawson Falls | -- | n/a | (no data) °C | Detailed site data | View |
Inglewood | 06:00pm | High | 20.5 °C | Detailed site data | View |
Kapoaiaia at Cape Egmont | 06:00pm | Medium | 16.8 °C | Detailed site data | View |
Kaupokonui at Glenn Rd | 06:30pm | High | 18.3 °C | Detailed site data | View |
Mangati at SH3 | 06:00pm | Medium | 17.1 °C | Detailed site data | View |
Mangorei Upper at Forest Hill | 06:30pm | High | 18.6 °C | Detailed site data | View |
Motunui | 06:30pm | Medium | 17.4 °C | Detailed site data | View |
North Egmont at Visitors Centre | 06:30pm | Medium | 12.7 °C | Detailed site data | View |
North of Patea | 06:00pm | Medium | 17.8 °C | Detailed site data | View |
Stony at Mangatete Bridge | 06:30pm | Medium | 16.5 °C | Detailed site data | View |
Stratford | 05:30pm | High | 19.9 °C | Detailed site data | View |
Taungatara at Eltham Rd | 06:00pm | Medium | 17.8 °C | Detailed site data | View |
Tawhiti at Whareroa | 06:30pm | High | 18.5 °C | Detailed site data | View |
Waitotara at Hawken Rd | 06:30pm | High | 18.7 °C | Detailed site data | View |
Waitotara at Ngutuwera | 06:30pm | High | 18.5 °C | Detailed site data | View |
Waiwhakaiho at Hillsborough | 06:00pm | Medium | 17.9 °C | Detailed site data | View |
Weraweraonga at Mangawhio Road | 06:30pm | High | 19.2 °C | Detailed site data | View |
Time | -- |
---|---|
Intensity | n/a |
Value | (no data)°C |
Time | 06:15pm |
---|---|
Intensity | Medium |
Value | 17.9°C |
Time | -- |
---|---|
Intensity | n/a |
Value | (no data)°C |
Time | 06:00pm |
---|---|
Intensity | High |
Value | 20.5°C |
Time | 06:00pm |
---|---|
Intensity | Medium |
Value | 16.8°C |
Time | 06:30pm |
---|---|
Intensity | High |
Value | 18.3°C |
Time | 06:00pm |
---|---|
Intensity | Medium |
Value | 17.1°C |
Time | 06:30pm |
---|---|
Intensity | High |
Value | 18.6°C |
Time | 06:30pm |
---|---|
Intensity | Medium |
Value | 17.4°C |
Time | 06:30pm |
---|---|
Intensity | Medium |
Value | 12.7°C |
Time | 06:00pm |
---|---|
Intensity | Medium |
Value | 17.8°C |
Time | 06:30pm |
---|---|
Intensity | Medium |
Value | 16.5°C |
Time | 05:30pm |
---|---|
Intensity | High |
Value | 19.9°C |
Time | 06:00pm |
---|---|
Intensity | Medium |
Value | 17.8°C |
Time | 06:30pm |
---|---|
Intensity | High |
Value | 18.5°C |
Time | 06:30pm |
---|---|
Intensity | High |
Value | 18.7°C |
Time | 06:30pm |
---|---|
Intensity | High |
Value | 18.5°C |
Time | 06:00pm |
---|---|
Intensity | Medium |
Value | 17.9°C |
Time | 06:30pm |
---|---|
Intensity | High |
Value | 19.2°C |
*NZST (NZ Standard Time). Provisional data only.
Air temperature measurements are taken every 10 min.
This is raw data and may not have been subjected to a quality control process. All efforts are made to ensure the integrity of the data, but the Council cannot guarantee its accuracy, or its suitability for any purpose. See the full terms and conditions for the use of environmental data