Steady | Falling |
Rising | |
*NZST (NZ Standard Time). Provisional data only.
River level measurements are taken every 5 min.
Site | Time | Trend | Value | ||
---|---|---|---|---|---|
Huatoki at Mill Rd | 07:00am | Steady | 1.34 m | Detailed site data | View |
Inaha | 06:45am | Steady | 0.41 m | Detailed site data | View |
Kaihihi | 06:45am | Steady | 0.38 m | Detailed site data | View |
Kaikura below 7346 | 02:00am | Steady | 0.13 m | Detailed site data | View |
Kapoaiaia at Cape Egmont | 07:15am | Steady | 0.53 m | Detailed site data | View |
Kapuni above Hawera WTP Intake | 07:15am | Steady | 0.53 m | Detailed site data | View |
Kapuni at Normanby Rd | 07:00am | Steady | 0.62 m | Detailed site data | View |
Kaupokonui at Glenn Rd Upper | 07:00am | Steady | 1.05 m | Detailed site data | View |
Makuri at Raupuha Rd | 07:15am | Steady | 0.51 m | Detailed site data | View |
Mangaehu at Huinga | 07:15am | Steady | 1.03 m | Detailed site data | View |
Manganui at Everett Park | 07:00am | Steady | 0.66 m | Detailed site data | View |
Manganui at SH3 Midhirst | 07:00am | Steady | 1.24 m | Detailed site data | View |
Mangaone 3 at Stub Rd | 07:00am | Steady | 0.84 m | Detailed site data | View |
Mangaone 4 | 07:00am | Steady | 0.57 m | Detailed site data | View |
Mangaoraka at Corbett Rd | 06:00am | Steady | 0.84 m | Detailed site data | View |
Mangati at SH3 | 07:00am | Steady | 0.42 m | Detailed site data | View |
Mangawheroiti Above Intake W.W | 07:00am | Steady | 0.15 m | Detailed site data | View |
Mangorei at Pipebridge | 07:15am | Steady | 0.72 m | Detailed site data | View |
Matau at Woolshed | 06:30am | Steady | 0.90 m | Detailed site data | View |
Moumahaki at Johnston Rd | 10:30am | Steady | 0.05 m | Detailed site data | View |
Ngatoro at SH3 | 07:15am | Steady | 0.70 m | Detailed site data | View |
Oakura at Victoria Rd | 07:00am | Steady | 0.70 m | Detailed site data | View |
Oaonui | 07:00am | Steady | 0.40 m | Detailed site data | View |
Oaonui below Intake Weir | -- | n/a | (no data) m | Detailed site data | View |
Patea at McColls Bridge | 07:00am | Falling | 0.62 m | Detailed site data | View |
Patea at Skinner Rd | 07:00am | Steady | 1.04 m | Detailed site data | View |
Punehu at Pihama | 07:00am | Steady | 0.32 m | Detailed site data | View |
Stony at Mangatete Bridge | 07:00am | Steady | 1.97 m | Detailed site data | View |
Tangahoe below Railway Bridge | 07:15am | Falling | 0.38 m | Detailed site data | View |
Taungatara | 02:00pm | Falling | 0.38 m | Detailed site data | View |
Tawhiti at Tawhiti Rd | 07:00am | Steady | 0.43 m | Detailed site data | View |
Tawhiti at Whareroa | 07:00am | Steady | 0.17 m | Detailed site data | View |
Timaru at Tataraimaka | 07:00am | Steady | 0.81 m | Detailed site data | View |
Waiaua 2 at Barraclough Opua | 07:00am | Steady | 0.73 m | Detailed site data | View |
Waikaramarama at Bridge | 07:00am | Steady | 1.23 m | Detailed site data | View |
Waingongoro at Eltham Rd | 07:00am | Steady | 0.97 m | Detailed site data | View |
Waingongoro at SH45 | 07:15am | Rising | 0.63 m | Detailed site data | View |
Waiokura at Winks Rd | 10:00am | Steady | 0.05 m | Detailed site data | View |
Waiongana at SH3a | 07:15am | Steady | 1.35 m | Detailed site data | View |
Wairoa | 07:15am | Steady | 0.67 m | Detailed site data | View |
Waitaha 1 at SH3 | 06:45am | Steady | 0.45 m | Detailed site data | View |
Waitara at Bertrand Rd | 06:00am | Steady | 1.52 m | Detailed site data | View |
Waitara at Purangi Bridge | 07:15am | Falling | 2.26 m | Detailed site data | View |
Waitotara at Rimunui Station | 07:15am | Steady | 0.59 m | Detailed site data | View |
Waitotara at Township | 07:00am | Falling | 3.36 m | Detailed site data | View |
Waiwhakaiho at Egmont Village | 07:15am | Steady | 0.85 m | Detailed site data | View |
Waiwhakaiho at Vickers Rd | 07:00am | Steady | 0.39 m | Detailed site data | View |
Weraweraonga at Mangawhio Road | 07:00am | Falling | 0.67 m | Detailed site data | View |
Whenuakura at Nicholson Rd | 07:15am | Falling | 0.94 m | Detailed site data | View |
Time | 07:00am |
---|---|
Trend | Steady |
Value | 1.34m |
Time | 06:45am |
---|---|
Trend | Steady |
Value | 0.41m |
Time | 06:45am |
---|---|
Trend | Steady |
Value | 0.38m |
Time | 02:00am |
---|---|
Trend | Steady |
Value | 0.13m |
Time | 07:15am |
---|---|
Trend | Steady |
Value | 0.53m |
Time | 07:15am |
---|---|
Trend | Steady |
Value | 0.53m |
Time | 07:00am |
---|---|
Trend | Steady |
Value | 0.62m |
Time | 07:00am |
---|---|
Trend | Steady |
Value | 1.05m |
Time | 07:15am |
---|---|
Trend | Steady |
Value | 0.51m |
Time | 07:15am |
---|---|
Trend | Steady |
Value | 1.03m |
Time | 07:00am |
---|---|
Trend | Steady |
Value | 0.66m |
Time | 07:00am |
---|---|
Trend | Steady |
Value | 1.24m |
Time | 07:00am |
---|---|
Trend | Steady |
Value | 0.84m |
Time | 07:00am |
---|---|
Trend | Steady |
Value | 0.57m |
Time | 06:00am |
---|---|
Trend | Steady |
Value | 0.84m |
Time | 07:00am |
---|---|
Trend | Steady |
Value | 0.42m |
Time | 07:00am |
---|---|
Trend | Steady |
Value | 0.15m |
Time | 07:15am |
---|---|
Trend | Steady |
Value | 0.72m |
Time | 06:30am |
---|---|
Trend | Steady |
Value | 0.90m |
Time | 10:30am |
---|---|
Trend | Steady |
Value | 0.05m |
Time | 07:15am |
---|---|
Trend | Steady |
Value | 0.70m |
Time | 07:00am |
---|---|
Trend | Steady |
Value | 0.70m |
Time | 07:00am |
---|---|
Trend | Steady |
Value | 0.40m |
Time | -- |
---|---|
Trend | n/a |
Value | (no data)m |
Time | 07:00am |
---|---|
Trend | Falling |
Value | 0.62m |
Time | 07:00am |
---|---|
Trend | Steady |
Value | 1.04m |
Time | 07:00am |
---|---|
Trend | Steady |
Value | 0.32m |
Time | 07:00am |
---|---|
Trend | Steady |
Value | 1.97m |
Time | 07:15am |
---|---|
Trend | Falling |
Value | 0.38m |
Time | 02:00pm |
---|---|
Trend | Falling |
Value | 0.38m |
Time | 07:00am |
---|---|
Trend | Steady |
Value | 0.43m |
Time | 07:00am |
---|---|
Trend | Steady |
Value | 0.17m |
Time | 07:00am |
---|---|
Trend | Steady |
Value | 0.81m |
Time | 07:00am |
---|---|
Trend | Steady |
Value | 0.73m |
Time | 07:00am |
---|---|
Trend | Steady |
Value | 1.23m |
Time | 07:00am |
---|---|
Trend | Steady |
Value | 0.97m |
Time | 07:15am |
---|---|
Trend | Rising |
Value | 0.63m |
Time | 10:00am |
---|---|
Trend | Steady |
Value | 0.05m |
Time | 07:15am |
---|---|
Trend | Steady |
Value | 1.35m |
Time | 07:15am |
---|---|
Trend | Steady |
Value | 0.67m |
Time | 06:45am |
---|---|
Trend | Steady |
Value | 0.45m |
Time | 06:00am |
---|---|
Trend | Steady |
Value | 1.52m |
Time | 07:15am |
---|---|
Trend | Falling |
Value | 2.26m |
Time | 07:15am |
---|---|
Trend | Steady |
Value | 0.59m |
Time | 07:00am |
---|---|
Trend | Falling |
Value | 3.36m |
Time | 07:15am |
---|---|
Trend | Steady |
Value | 0.85m |
Time | 07:00am |
---|---|
Trend | Steady |
Value | 0.39m |
Time | 07:00am |
---|---|
Trend | Falling |
Value | 0.67m |
Time | 07:15am |
---|---|
Trend | Falling |
Value | 0.94m |
*NZST (NZ Standard Time). Provisional data only.
River level measurements are taken every 5 min.
This is raw data and may not have been subjected to a quality control process. All efforts are made to ensure the integrity of the data, but the Council cannot guarantee its accuracy, or its suitability for any purpose. See the full terms and conditions for the use of environmental data