Low | Medium |
High | |
*NZST (NZ Standard Time). Provisional data only.
Water temperature measurements are taken every 15 min.
Site | Time | Intensity | Value | ||
---|---|---|---|---|---|
Huatoki at Mill Rd | 11:30am | Medium | 15.7 °C | Detailed site data | View |
Inaha | 11:15am | Medium | 17.3 °C | Detailed site data | View |
Kaihihi | 10:45am | Medium | 15.7 °C | Detailed site data | View |
Kaikura below 7346 | 02:00am | Medium | 13.8 °C | Detailed site data | View |
Kapoaiaia at Cape Egmont | 11:30am | Medium | 17.8 °C | Detailed site data | View |
Kapuni at Normanby Rd | 11:30am | Medium | 18.1 °C | Detailed site data | View |
Kaupokonui at Glenn Rd Upper | 11:30am | Medium | 19.0 °C | Detailed site data | View |
Makuri at Raupuha Rd | 11:45am | Medium | 15.7 °C | Detailed site data | View |
Manganui at Everett Park | 11:30am | Medium | 16.8 °C | Detailed site data | View |
Mangaone 3 at Stub Rd | 11:30am | Medium | 17.1 °C | Detailed site data | View |
Mangaone 4 | 11:30am | Medium | 17.7 °C | Detailed site data | View |
Mangaoraka at Corbett Rd | 10:00am | Medium | 16.4 °C | Detailed site data | View |
Mangati at SH3 | 11:15am | Medium | 16.2 °C | Detailed site data | View |
Mangawheroiti Above Intake W.W | 11:30am | Medium | 13.1 °C | Detailed site data | View |
Mangorei at Pipebridge | 11:30am | Medium | 16.6 °C | Detailed site data | View |
Matau at Woolshed | 11:30am | Medium | 14.9 °C | Detailed site data | View |
Moumahaki at Johnston Rd | 11:30am | Medium | 18.8 °C | Detailed site data | View |
Ngatoro at SH3 | 11:45am | Medium | 16.1 °C | Detailed site data | View |
Oakura at Victoria Rd | 11:30am | Medium | 15.9 °C | Detailed site data | View |
Oaonui | 11:30am | Medium | 17.9 °C | Detailed site data | View |
Oaonui below Intake Weir | -- | n/a | (no data) °C | Detailed site data | View |
Patea at McColls Bridge | 11:30am | Medium | 17.9 °C | Detailed site data | View |
Patea at Skinner Rd | 11:30am | Medium | 15.9 °C | Detailed site data | View |
Tangahoe below Railway Bridge | 11:45am | Medium | 17.4 °C | Detailed site data | View |
Taungatara | 02:00pm | Medium | 15.2 °C | Detailed site data | View |
Tawhiti at Tawhiti Rd | 11:30am | Medium | 16.3 °C | Detailed site data | View |
Tawhiti at Whareroa | 11:15am | Medium | 17.2 °C | Detailed site data | View |
Timaru at Tataraimaka | 11:30am | Medium | 14.4 °C | Detailed site data | View |
Waiaua 2 at Barraclough Opua | 11:30am | Medium | 16.8 °C | Detailed site data | View |
Waikaramarama at Bridge | 10:45am | Medium | 15.0 °C | Detailed site data | View |
Waingongoro at Eltham Rd | 11:30am | Medium | 15.8 °C | Detailed site data | View |
Waingongoro at SH45 | 11:45am | Low | 0.0 °C | Detailed site data | View |
Waiongana at SH3a | 11:45am | Medium | 16.2 °C | Detailed site data | View |
Wairoa | 11:45am | Medium | 16.7 °C | Detailed site data | View |
Waitaha 1 at SH3 | 11:45am | Medium | 16.2 °C | Detailed site data | View |
Waitara at Bertrand Rd | 10:00am | Medium | 17.8 °C | Detailed site data | View |
Waiwhakaiho at Egmont Village | 11:30am | Medium | 16.1 °C | Detailed site data | View |
Warea at Coast | 11:30am | Medium | 17.1 °C | Detailed site data | View |
Whenuakura at Nicholson Rd | 11:45am | High | 19.2 °C | Detailed site data | View |
Time | 11:30am |
---|---|
Intensity | Medium |
Value | 15.7°C |
Time | 11:15am |
---|---|
Intensity | Medium |
Value | 17.3°C |
Time | 10:45am |
---|---|
Intensity | Medium |
Value | 15.7°C |
Time | 02:00am |
---|---|
Intensity | Medium |
Value | 13.8°C |
Time | 11:30am |
---|---|
Intensity | Medium |
Value | 17.8°C |
Time | 11:30am |
---|---|
Intensity | Medium |
Value | 18.1°C |
Time | 11:30am |
---|---|
Intensity | Medium |
Value | 19.0°C |
Time | 11:45am |
---|---|
Intensity | Medium |
Value | 15.7°C |
Time | 11:30am |
---|---|
Intensity | Medium |
Value | 16.8°C |
Time | 11:30am |
---|---|
Intensity | Medium |
Value | 17.1°C |
Time | 11:30am |
---|---|
Intensity | Medium |
Value | 17.7°C |
Time | 10:00am |
---|---|
Intensity | Medium |
Value | 16.4°C |
Time | 11:15am |
---|---|
Intensity | Medium |
Value | 16.2°C |
Time | 11:30am |
---|---|
Intensity | Medium |
Value | 13.1°C |
Time | 11:30am |
---|---|
Intensity | Medium |
Value | 16.6°C |
Time | 11:30am |
---|---|
Intensity | Medium |
Value | 14.9°C |
Time | 11:30am |
---|---|
Intensity | Medium |
Value | 18.8°C |
Time | 11:45am |
---|---|
Intensity | Medium |
Value | 16.1°C |
Time | 11:30am |
---|---|
Intensity | Medium |
Value | 15.9°C |
Time | 11:30am |
---|---|
Intensity | Medium |
Value | 17.9°C |
Time | -- |
---|---|
Intensity | n/a |
Value | (no data)°C |
Time | 11:30am |
---|---|
Intensity | Medium |
Value | 17.9°C |
Time | 11:30am |
---|---|
Intensity | Medium |
Value | 15.9°C |
Time | 11:45am |
---|---|
Intensity | Medium |
Value | 17.4°C |
Time | 02:00pm |
---|---|
Intensity | Medium |
Value | 15.2°C |
Time | 11:30am |
---|---|
Intensity | Medium |
Value | 16.3°C |
Time | 11:15am |
---|---|
Intensity | Medium |
Value | 17.2°C |
Time | 11:30am |
---|---|
Intensity | Medium |
Value | 14.4°C |
Time | 11:30am |
---|---|
Intensity | Medium |
Value | 16.8°C |
Time | 10:45am |
---|---|
Intensity | Medium |
Value | 15.0°C |
Time | 11:30am |
---|---|
Intensity | Medium |
Value | 15.8°C |
Time | 11:45am |
---|---|
Intensity | Low |
Value | 0.0°C |
Time | 11:45am |
---|---|
Intensity | Medium |
Value | 16.2°C |
Time | 11:45am |
---|---|
Intensity | Medium |
Value | 16.7°C |
Time | 11:45am |
---|---|
Intensity | Medium |
Value | 16.2°C |
Time | 10:00am |
---|---|
Intensity | Medium |
Value | 17.8°C |
Time | 11:30am |
---|---|
Intensity | Medium |
Value | 16.1°C |
Time | 11:30am |
---|---|
Intensity | Medium |
Value | 17.1°C |
Time | 11:45am |
---|---|
Intensity | High |
Value | 19.2°C |
*NZST (NZ Standard Time). Provisional data only.
Water temperature measurements are taken every 15 min.
This is raw data and may not have been subjected to a quality control process. All efforts are made to ensure the integrity of the data, but the Council cannot guarantee its accuracy, or its suitability for any purpose. See the full terms and conditions for the use of environmental data