Low | Medium |
High | |
*NZST (NZ Standard Time). Provisional data only.
Water temperature measurements are taken every 15 min.
Site | Time | Intensity | Value | ||
---|---|---|---|---|---|
Huatoki at Mill Rd | 07:30am | Medium | 13.6 °C | Detailed site data | View |
Inaha | 07:15am | Medium | 14.4 °C | Detailed site data | View |
Kaihihi | 06:45am | Medium | 12.9 °C | Detailed site data | View |
Kaikura below 7346 | 02:00am | Medium | 13.4 °C | Detailed site data | View |
Kapoaiaia at Cape Egmont | 07:15am | Medium | 13.3 °C | Detailed site data | View |
Kapuni at Normanby Rd | 07:30am | Medium | 12.8 °C | Detailed site data | View |
Kaupokonui at Glenn Rd Upper | 07:30am | Medium | 13.2 °C | Detailed site data | View |
Makuri at Raupuha Rd | 07:45am | Medium | 13.5 °C | Detailed site data | View |
Manganui at Everett Park | 07:30am | Medium | 12.5 °C | Detailed site data | View |
Mangaone 3 at Stub Rd | 07:30am | Medium | 14.2 °C | Detailed site data | View |
Mangaone 4 | 07:30am | Medium | 13.1 °C | Detailed site data | View |
Mangaoraka at Corbett Rd | 06:00am | Medium | 13.6 °C | Detailed site data | View |
Mangati at SH3 | 07:45am | Medium | 14.4 °C | Detailed site data | View |
Mangawheroiti Above Intake W.W | 07:30am | Low | 9.4 °C | Detailed site data | View |
Mangorei at Pipebridge | 07:30am | Medium | 12.5 °C | Detailed site data | View |
Matau at Woolshed | 07:30am | Medium | 11.4 °C | Detailed site data | View |
Moumahaki at Johnston Rd | 10:30am | Low | -15.7 °C | Detailed site data | View |
Ngatoro at SH3 | 07:45am | Medium | 11.7 °C | Detailed site data | View |
Oakura at Victoria Rd | 07:30am | Medium | 12.3 °C | Detailed site data | View |
Oaonui | 07:30am | Medium | 12.4 °C | Detailed site data | View |
Oaonui below Intake Weir | -- | n/a | (no data) °C | Detailed site data | View |
Patea at McColls Bridge | 07:30am | Medium | 17.1 °C | Detailed site data | View |
Patea at Skinner Rd | 07:30am | Medium | 12.5 °C | Detailed site data | View |
Tangahoe below Railway Bridge | 07:45am | Medium | 14.6 °C | Detailed site data | View |
Taungatara | 02:00pm | Medium | 15.2 °C | Detailed site data | View |
Tawhiti at Tawhiti Rd | 07:30am | Medium | 14.0 °C | Detailed site data | View |
Tawhiti at Whareroa | 07:15am | Medium | 14.3 °C | Detailed site data | View |
Timaru at Tataraimaka | 07:30am | Medium | 12.0 °C | Detailed site data | View |
Waiaua 2 at Barraclough Opua | 07:30am | Medium | 11.2 °C | Detailed site data | View |
Waikaramarama at Bridge | 07:30am | Medium | 12.8 °C | Detailed site data | View |
Waingongoro at Eltham Rd | 07:30am | Medium | 12.3 °C | Detailed site data | View |
Waingongoro at SH45 | 07:45am | Medium | 14.6 °C | Detailed site data | View |
Waiongana at SH3a | 07:45am | Medium | 12.1 °C | Detailed site data | View |
Wairoa | 07:45am | Medium | 14.4 °C | Detailed site data | View |
Waitaha 1 at SH3 | 07:45am | Medium | 14.6 °C | Detailed site data | View |
Waitara at Bertrand Rd | 06:00am | Medium | 15.6 °C | Detailed site data | View |
Waiwhakaiho at Egmont Village | 07:45am | Medium | 11.3 °C | Detailed site data | View |
Warea at Coast | 07:30am | Medium | 12.9 °C | Detailed site data | View |
Whenuakura at Nicholson Rd | 07:45am | Medium | 16.1 °C | Detailed site data | View |
Time | 07:30am |
---|---|
Intensity | Medium |
Value | 13.6°C |
Time | 07:15am |
---|---|
Intensity | Medium |
Value | 14.4°C |
Time | 06:45am |
---|---|
Intensity | Medium |
Value | 12.9°C |
Time | 02:00am |
---|---|
Intensity | Medium |
Value | 13.4°C |
Time | 07:15am |
---|---|
Intensity | Medium |
Value | 13.3°C |
Time | 07:30am |
---|---|
Intensity | Medium |
Value | 12.8°C |
Time | 07:30am |
---|---|
Intensity | Medium |
Value | 13.2°C |
Time | 07:45am |
---|---|
Intensity | Medium |
Value | 13.5°C |
Time | 07:30am |
---|---|
Intensity | Medium |
Value | 12.5°C |
Time | 07:30am |
---|---|
Intensity | Medium |
Value | 14.2°C |
Time | 07:30am |
---|---|
Intensity | Medium |
Value | 13.1°C |
Time | 06:00am |
---|---|
Intensity | Medium |
Value | 13.6°C |
Time | 07:45am |
---|---|
Intensity | Medium |
Value | 14.4°C |
Time | 07:30am |
---|---|
Intensity | Low |
Value | 9.4°C |
Time | 07:30am |
---|---|
Intensity | Medium |
Value | 12.5°C |
Time | 07:30am |
---|---|
Intensity | Medium |
Value | 11.4°C |
Time | 10:30am |
---|---|
Intensity | Low |
Value | -15.7°C |
Time | 07:45am |
---|---|
Intensity | Medium |
Value | 11.7°C |
Time | 07:30am |
---|---|
Intensity | Medium |
Value | 12.3°C |
Time | 07:30am |
---|---|
Intensity | Medium |
Value | 12.4°C |
Time | -- |
---|---|
Intensity | n/a |
Value | (no data)°C |
Time | 07:30am |
---|---|
Intensity | Medium |
Value | 17.1°C |
Time | 07:30am |
---|---|
Intensity | Medium |
Value | 12.5°C |
Time | 07:45am |
---|---|
Intensity | Medium |
Value | 14.6°C |
Time | 02:00pm |
---|---|
Intensity | Medium |
Value | 15.2°C |
Time | 07:30am |
---|---|
Intensity | Medium |
Value | 14.0°C |
Time | 07:15am |
---|---|
Intensity | Medium |
Value | 14.3°C |
Time | 07:30am |
---|---|
Intensity | Medium |
Value | 12.0°C |
Time | 07:30am |
---|---|
Intensity | Medium |
Value | 11.2°C |
Time | 07:30am |
---|---|
Intensity | Medium |
Value | 12.8°C |
Time | 07:30am |
---|---|
Intensity | Medium |
Value | 12.3°C |
Time | 07:45am |
---|---|
Intensity | Medium |
Value | 14.6°C |
Time | 07:45am |
---|---|
Intensity | Medium |
Value | 12.1°C |
Time | 07:45am |
---|---|
Intensity | Medium |
Value | 14.4°C |
Time | 07:45am |
---|---|
Intensity | Medium |
Value | 14.6°C |
Time | 06:00am |
---|---|
Intensity | Medium |
Value | 15.6°C |
Time | 07:45am |
---|---|
Intensity | Medium |
Value | 11.3°C |
Time | 07:30am |
---|---|
Intensity | Medium |
Value | 12.9°C |
Time | 07:45am |
---|---|
Intensity | Medium |
Value | 16.1°C |
*NZST (NZ Standard Time). Provisional data only.
Water temperature measurements are taken every 15 min.
This is raw data and may not have been subjected to a quality control process. All efforts are made to ensure the integrity of the data, but the Council cannot guarantee its accuracy, or its suitability for any purpose. See the full terms and conditions for the use of environmental data