Steady | Decreasing |
Increasing | |
*NZST (NZ Standard Time). Provisional data only.
River flow measurements are taken every 5 min.
Site | Time | Trend | Value | ||
---|---|---|---|---|---|
Huatoki at Mill Rd | 08:30pm | Steady | 0.39 m3/sec | Detailed site data | View |
Inaha | 08:45pm | Steady | 0.27 m3/sec | Detailed site data | View |
Kaihihi | 07:45pm | Steady | 0.38 m3/sec | Detailed site data | View |
Kapoaiaia at Cape Egmont | 08:30pm | Steady | 0.48 m3/sec | Detailed site data | View |
Kapuni above Hawera WTP Intake | 08:45pm | Increasing | 0.65 m3/sec | Detailed site data | View |
Kapuni at Normanby Rd | 08:30pm | Steady | 0.75 m3/sec | Detailed site data | View |
Kaupokonui at Glenn Rd Upper | -- | n/a | (no data) m3/sec | Detailed site data | View |
Makuri at Raupuha Rd | 08:45pm | Steady | 0.42 m3/sec | Detailed site data | View |
Mangaehu at Huinga | 08:45pm | Steady | 3.12 m3/sec | Detailed site data | View |
Manganui at Everett Park | 08:30pm | Steady | 5.39 m3/sec | Detailed site data | View |
Manganui at SH3 Midhirst | 08:00pm | Steady | 0.49 m3/sec | Detailed site data | View |
Mangaone 4 | 08:30pm | Steady | 0.31 m3/sec | Detailed site data | View |
Mangaoraka at Corbett Rd | 08:00pm | Steady | 0.58 m3/sec | Detailed site data | View |
Mangati at SH3 | 08:30pm | Steady | 0.03 m3/sec | Detailed site data | View |
Mangawheroiti Above Intake W.W | 08:30pm | Decreasing | 0.20 m3/sec | Detailed site data | View |
Mangorei at Pipebridge | 08:45pm | Decreasing | 0.83 m3/sec | Detailed site data | View |
Matau at Woolshed | 01:30pm | Steady | 0.06 m3/sec | Detailed site data | View |
Moumahaki at Johnston Rd | 08:30pm | Steady | 0.43 m3/sec | Detailed site data | View |
Ngatoro at SH3 | 08:45pm | Steady | 0.42 m3/sec | Detailed site data | View |
Oaonui | 08:30pm | Steady | 0.36 m3/sec | Detailed site data | View |
Oaonui below Intake Weir | -- | n/a | (no data) m3/sec | Detailed site data | View |
Patea at McColls Bridge | 08:45pm | Steady | 4.94 m3/sec | Detailed site data | View |
Patea at Skinner Rd | 08:30pm | Decreasing | 1.43 m3/sec | Detailed site data | View |
Punehu at Pihama | 08:00pm | Steady | 0.39 m3/sec | Detailed site data | View |
Tangahoe below Railway Bridge | 08:45pm | Decreasing | 1.38 m3/sec | Detailed site data | View |
Taungatara | 02:00pm | Decreasing | 0.83 m3/sec | Detailed site data | View |
Tawhiti at Tawhiti Rd | 08:30pm | Steady | 0.40 m3/sec | Detailed site data | View |
Tawhiti at Whareroa | 08:45pm | Increasing | 0.51 m3/sec | Detailed site data | View |
Timaru at Tataraimaka | 08:45pm | Steady | 0.83 m3/sec | Detailed site data | View |
Waiaua 2 at Barraclough Opua | 08:30pm | Increasing | 1.38 m3/sec | Detailed site data | View |
Waikaramarama at Bridge | 07:45pm | Steady | 0.03 m3/sec | Detailed site data | View |
Waingongoro at Eltham Rd | 08:30pm | Steady | 1.03 m3/sec | Detailed site data | View |
Waingongoro at SH45 | 08:30pm | Steady | 2.45 m3/sec | Detailed site data | View |
Waiokura at Winks Rd | 10:00am | Steady | -0.03 m3/sec | Detailed site data | View |
Waiongana at SH3a | 08:30pm | Steady | 0.74 m3/sec | Detailed site data | View |
Wairoa | 08:45pm | Steady | 0.30 m3/sec | Detailed site data | View |
Waitara at Bertrand Rd | 08:00pm | Increasing | 13.46 m3/sec | Detailed site data | View |
Waitara at Purangi Bridge | 08:30pm | Steady | 1.97 m3/sec | Detailed site data | View |
Waitotara at Rimunui Station | 08:45pm | Increasing | 4.74 m3/sec | Detailed site data | View |
Waiwhakaiho at Egmont Village | 08:30pm | Increasing | 2.73 m3/sec | Detailed site data | View |
Waiwhakaiho at Vickers Rd | 08:30pm | Decreasing | 8.50 m3/sec | Detailed site data | View |
Warea at Coast | 12:30pm | Steady | 0.69 m3/sec | Detailed site data | View |
Weraweraonga at Mangawhio Road | 08:30pm | Steady | 0.26 m3/sec | Detailed site data | View |
Whenuakura at Nicholson Rd | 08:45pm | Steady | 2.42 m3/sec | Detailed site data | View |
Time | 08:30pm |
---|---|
Trend | Steady |
Value | 0.39m3/sec |
Time | 08:45pm |
---|---|
Trend | Steady |
Value | 0.27m3/sec |
Time | 07:45pm |
---|---|
Trend | Steady |
Value | 0.38m3/sec |
Time | 08:30pm |
---|---|
Trend | Steady |
Value | 0.48m3/sec |
Time | 08:45pm |
---|---|
Trend | Increasing |
Value | 0.65m3/sec |
Time | 08:30pm |
---|---|
Trend | Steady |
Value | 0.75m3/sec |
Time | -- |
---|---|
Trend | n/a |
Value | (no data)m3/sec |
Time | 08:45pm |
---|---|
Trend | Steady |
Value | 0.42m3/sec |
Time | 08:45pm |
---|---|
Trend | Steady |
Value | 3.12m3/sec |
Time | 08:30pm |
---|---|
Trend | Steady |
Value | 5.39m3/sec |
Time | 08:00pm |
---|---|
Trend | Steady |
Value | 0.49m3/sec |
Time | 08:30pm |
---|---|
Trend | Steady |
Value | 0.31m3/sec |
Time | 08:00pm |
---|---|
Trend | Steady |
Value | 0.58m3/sec |
Time | 08:30pm |
---|---|
Trend | Steady |
Value | 0.03m3/sec |
Time | 08:30pm |
---|---|
Trend | Decreasing |
Value | 0.20m3/sec |
Time | 08:45pm |
---|---|
Trend | Decreasing |
Value | 0.83m3/sec |
Time | 01:30pm |
---|---|
Trend | Steady |
Value | 0.06m3/sec |
Time | 08:30pm |
---|---|
Trend | Steady |
Value | 0.43m3/sec |
Time | 08:45pm |
---|---|
Trend | Steady |
Value | 0.42m3/sec |
Time | 08:30pm |
---|---|
Trend | Steady |
Value | 0.36m3/sec |
Time | -- |
---|---|
Trend | n/a |
Value | (no data)m3/sec |
Time | 08:45pm |
---|---|
Trend | Steady |
Value | 4.94m3/sec |
Time | 08:30pm |
---|---|
Trend | Decreasing |
Value | 1.43m3/sec |
Time | 08:00pm |
---|---|
Trend | Steady |
Value | 0.39m3/sec |
Time | 08:45pm |
---|---|
Trend | Decreasing |
Value | 1.38m3/sec |
Time | 02:00pm |
---|---|
Trend | Decreasing |
Value | 0.83m3/sec |
Time | 08:30pm |
---|---|
Trend | Steady |
Value | 0.40m3/sec |
Time | 08:45pm |
---|---|
Trend | Increasing |
Value | 0.51m3/sec |
Time | 08:45pm |
---|---|
Trend | Steady |
Value | 0.83m3/sec |
Time | 08:30pm |
---|---|
Trend | Increasing |
Value | 1.38m3/sec |
Time | 07:45pm |
---|---|
Trend | Steady |
Value | 0.03m3/sec |
Time | 08:30pm |
---|---|
Trend | Steady |
Value | 1.03m3/sec |
Time | 08:30pm |
---|---|
Trend | Steady |
Value | 2.45m3/sec |
Time | 10:00am |
---|---|
Trend | Steady |
Value | -0.03m3/sec |
Time | 08:30pm |
---|---|
Trend | Steady |
Value | 0.74m3/sec |
Time | 08:45pm |
---|---|
Trend | Steady |
Value | 0.30m3/sec |
Time | 08:00pm |
---|---|
Trend | Increasing |
Value | 13.46m3/sec |
Time | 08:30pm |
---|---|
Trend | Steady |
Value | 1.97m3/sec |
Time | 08:45pm |
---|---|
Trend | Increasing |
Value | 4.74m3/sec |
Time | 08:30pm |
---|---|
Trend | Increasing |
Value | 2.73m3/sec |
Time | 08:30pm |
---|---|
Trend | Decreasing |
Value | 8.50m3/sec |
Time | 12:30pm |
---|---|
Trend | Steady |
Value | 0.69m3/sec |
Time | 08:30pm |
---|---|
Trend | Steady |
Value | 0.26m3/sec |
Time | 08:45pm |
---|---|
Trend | Steady |
Value | 2.42m3/sec |
*NZST (NZ Standard Time). Provisional data only.
River flow measurements are taken every 5 min.
This is raw data and may not have been subjected to a quality control process. All efforts are made to ensure the integrity of the data, but the Council cannot guarantee its accuracy, or its suitability for any purpose. See the full terms and conditions for the use of environmental data