Steady | Decreasing |
Increasing | |
*NZST (NZ Standard Time). Provisional data only.
River flow measurements are taken every 5 min.
Site | Time | Trend | Value | ||
---|---|---|---|---|---|
Huatoki at Mill Rd | 03:30am | Steady | 0.62 m3/sec | Detailed site data | View |
Inaha | 03:15am | Increasing | 0.62 m3/sec | Detailed site data | View |
Kaihihi | 02:45am | Decreasing | 1.70 m3/sec | Detailed site data | View |
Kapoaiaia at Cape Egmont | 03:15am | Decreasing | 1.36 m3/sec | Detailed site data | View |
Kapuni above Hawera WTP Intake | 03:45am | Decreasing | 1.68 m3/sec | Detailed site data | View |
Kapuni at Normanby Rd | 03:30am | Decreasing | 1.40 m3/sec | Detailed site data | View |
Kaupokonui at Glenn Rd Upper | -- | n/a | (no data) m3/sec | Detailed site data | View |
Makuri at Raupuha Rd | 03:45am | Decreasing | 1.02 m3/sec | Detailed site data | View |
Mangaehu at Huinga | 03:45am | Decreasing | 6.95 m3/sec | Detailed site data | View |
Manganui at Everett Park | 03:30am | Increasing | 8.88 m3/sec | Detailed site data | View |
Manganui at SH3 Midhirst | 03:00am | Steady | 0.77 m3/sec | Detailed site data | View |
Mangaone 4 | 03:30am | Decreasing | 0.83 m3/sec | Detailed site data | View |
Mangaoraka at Corbett Rd | 02:00am | Decreasing | 1.38 m3/sec | Detailed site data | View |
Mangati at SH3 | 03:45am | Steady | 0.05 m3/sec | Detailed site data | View |
Mangawheroiti Above Intake W.W | 03:30am | Steady | 0.30 m3/sec | Detailed site data | View |
Mangorei at Pipebridge | 03:45am | Decreasing | 1.01 m3/sec | Detailed site data | View |
Matau at Woolshed | 03:00am | Steady | 0.08 m3/sec | Detailed site data | View |
Moumahaki at Johnston Rd | 10:30am | Steady | 0.31 m3/sec | Detailed site data | View |
Ngatoro at SH3 | 03:45am | Increasing | 0.62 m3/sec | Detailed site data | View |
Oaonui | 03:30am | Steady | 0.68 m3/sec | Detailed site data | View |
Oaonui below Intake Weir | -- | n/a | (no data) m3/sec | Detailed site data | View |
Patea at McColls Bridge | 03:30am | Decreasing | 17.83 m3/sec | Detailed site data | View |
Patea at Skinner Rd | 03:30am | Steady | 3.33 m3/sec | Detailed site data | View |
Punehu at Pihama | 03:00am | Steady | 0.76 m3/sec | Detailed site data | View |
Tangahoe below Railway Bridge | 03:45am | Increasing | 2.85 m3/sec | Detailed site data | View |
Taungatara | 02:00pm | Decreasing | 0.83 m3/sec | Detailed site data | View |
Tawhiti at Tawhiti Rd | 03:30am | Decreasing | 0.61 m3/sec | Detailed site data | View |
Tawhiti at Whareroa | 03:00am | Decreasing | 0.65 m3/sec | Detailed site data | View |
Timaru at Tataraimaka | 03:45am | Decreasing | 1.54 m3/sec | Detailed site data | View |
Waiaua 2 at Barraclough Opua | 03:30am | Decreasing | 2.48 m3/sec | Detailed site data | View |
Waikaramarama at Bridge | 02:45am | Steady | 0.27 m3/sec | Detailed site data | View |
Waingongoro at Eltham Rd | 03:30am | Steady | 1.85 m3/sec | Detailed site data | View |
Waingongoro at SH45 | 03:45am | Decreasing | 4.21 m3/sec | Detailed site data | View |
Waiokura at Winks Rd | 10:00am | Steady | -0.03 m3/sec | Detailed site data | View |
Waiongana at SH3a | 03:45am | Steady | 1.49 m3/sec | Detailed site data | View |
Wairoa | 03:45am | Steady | 0.39 m3/sec | Detailed site data | View |
Waitara at Bertrand Rd | 02:00am | Decreasing | 36.82 m3/sec | Detailed site data | View |
Waitara at Purangi Bridge | 03:45am | Decreasing | 9.67 m3/sec | Detailed site data | View |
Waitotara at Rimunui Station | 09:45am | Decreasing | 8.05 m3/sec | Detailed site data | View |
Waiwhakaiho at Egmont Village | 03:45am | Decreasing | 5.76 m3/sec | Detailed site data | View |
Waiwhakaiho at Vickers Rd | 03:30am | Decreasing | 3.50 m3/sec | Detailed site data | View |
Warea at Coast | 03:30am | Decreasing | 2.72 m3/sec | Detailed site data | View |
Weraweraonga at Mangawhio Road | 03:30am | Increasing | 0.82 m3/sec | Detailed site data | View |
Whenuakura at Nicholson Rd | 03:45am | Decreasing | 4.73 m3/sec | Detailed site data | View |
Time | 03:30am |
---|---|
Trend | Steady |
Value | 0.62m3/sec |
Time | 03:15am |
---|---|
Trend | Increasing |
Value | 0.62m3/sec |
Time | 02:45am |
---|---|
Trend | Decreasing |
Value | 1.70m3/sec |
Time | 03:15am |
---|---|
Trend | Decreasing |
Value | 1.36m3/sec |
Time | 03:45am |
---|---|
Trend | Decreasing |
Value | 1.68m3/sec |
Time | 03:30am |
---|---|
Trend | Decreasing |
Value | 1.40m3/sec |
Time | -- |
---|---|
Trend | n/a |
Value | (no data)m3/sec |
Time | 03:45am |
---|---|
Trend | Decreasing |
Value | 1.02m3/sec |
Time | 03:45am |
---|---|
Trend | Decreasing |
Value | 6.95m3/sec |
Time | 03:30am |
---|---|
Trend | Increasing |
Value | 8.88m3/sec |
Time | 03:00am |
---|---|
Trend | Steady |
Value | 0.77m3/sec |
Time | 03:30am |
---|---|
Trend | Decreasing |
Value | 0.83m3/sec |
Time | 02:00am |
---|---|
Trend | Decreasing |
Value | 1.38m3/sec |
Time | 03:45am |
---|---|
Trend | Steady |
Value | 0.05m3/sec |
Time | 03:30am |
---|---|
Trend | Steady |
Value | 0.30m3/sec |
Time | 03:45am |
---|---|
Trend | Decreasing |
Value | 1.01m3/sec |
Time | 03:00am |
---|---|
Trend | Steady |
Value | 0.08m3/sec |
Time | 10:30am |
---|---|
Trend | Steady |
Value | 0.31m3/sec |
Time | 03:45am |
---|---|
Trend | Increasing |
Value | 0.62m3/sec |
Time | 03:30am |
---|---|
Trend | Steady |
Value | 0.68m3/sec |
Time | -- |
---|---|
Trend | n/a |
Value | (no data)m3/sec |
Time | 03:30am |
---|---|
Trend | Decreasing |
Value | 17.83m3/sec |
Time | 03:30am |
---|---|
Trend | Steady |
Value | 3.33m3/sec |
Time | 03:00am |
---|---|
Trend | Steady |
Value | 0.76m3/sec |
Time | 03:45am |
---|---|
Trend | Increasing |
Value | 2.85m3/sec |
Time | 02:00pm |
---|---|
Trend | Decreasing |
Value | 0.83m3/sec |
Time | 03:30am |
---|---|
Trend | Decreasing |
Value | 0.61m3/sec |
Time | 03:00am |
---|---|
Trend | Decreasing |
Value | 0.65m3/sec |
Time | 03:45am |
---|---|
Trend | Decreasing |
Value | 1.54m3/sec |
Time | 03:30am |
---|---|
Trend | Decreasing |
Value | 2.48m3/sec |
Time | 02:45am |
---|---|
Trend | Steady |
Value | 0.27m3/sec |
Time | 03:30am |
---|---|
Trend | Steady |
Value | 1.85m3/sec |
Time | 03:45am |
---|---|
Trend | Decreasing |
Value | 4.21m3/sec |
Time | 10:00am |
---|---|
Trend | Steady |
Value | -0.03m3/sec |
Time | 03:45am |
---|---|
Trend | Steady |
Value | 1.49m3/sec |
Time | 03:45am |
---|---|
Trend | Steady |
Value | 0.39m3/sec |
Time | 02:00am |
---|---|
Trend | Decreasing |
Value | 36.82m3/sec |
Time | 03:45am |
---|---|
Trend | Decreasing |
Value | 9.67m3/sec |
Time | 09:45am |
---|---|
Trend | Decreasing |
Value | 8.05m3/sec |
Time | 03:45am |
---|---|
Trend | Decreasing |
Value | 5.76m3/sec |
Time | 03:30am |
---|---|
Trend | Decreasing |
Value | 3.50m3/sec |
Time | 03:30am |
---|---|
Trend | Decreasing |
Value | 2.72m3/sec |
Time | 03:30am |
---|---|
Trend | Increasing |
Value | 0.82m3/sec |
Time | 03:45am |
---|---|
Trend | Decreasing |
Value | 4.73m3/sec |
*NZST (NZ Standard Time). Provisional data only.
River flow measurements are taken every 5 min.
This is raw data and may not have been subjected to a quality control process. All efforts are made to ensure the integrity of the data, but the Council cannot guarantee its accuracy, or its suitability for any purpose. See the full terms and conditions for the use of environmental data