Steady | Decreasing |
Increasing | |
*NZST (NZ Standard Time). Provisional data only.
River flow measurements are taken every 5 min.
Site | Time | Trend | Value | ||
---|---|---|---|---|---|
Huatoki at Mill Rd | 03:00pm | Steady | 0.42 m3/sec | Detailed site data | View |
Inaha | 02:45pm | Decreasing | 0.35 m3/sec | Detailed site data | View |
Kaihihi | 02:45pm | Increasing | 0.58 m3/sec | Detailed site data | View |
Kapoaiaia at Cape Egmont | 03:00pm | Increasing | 0.56 m3/sec | Detailed site data | View |
Kapuni above Hawera WTP Intake | 03:15pm | Steady | 0.90 m3/sec | Detailed site data | View |
Kapuni at Normanby Rd | 03:00pm | Increasing | 0.98 m3/sec | Detailed site data | View |
Kaupokonui at Glenn Rd Upper | -- | n/a | (no data) m3/sec | Detailed site data | View |
Makuri at Raupuha Rd | 03:15pm | Steady | 0.59 m3/sec | Detailed site data | View |
Mangaehu at Huinga | 03:15pm | Decreasing | 3.92 m3/sec | Detailed site data | View |
Manganui at Everett Park | 03:00pm | Increasing | 6.27 m3/sec | Detailed site data | View |
Manganui at SH3 Midhirst | 03:00pm | Steady | 0.54 m3/sec | Detailed site data | View |
Mangaone 4 | 03:00pm | Steady | 0.46 m3/sec | Detailed site data | View |
Mangaoraka at Corbett Rd | 02:00pm | Steady | 0.79 m3/sec | Detailed site data | View |
Mangati at SH3 | 03:00pm | Steady | 0.03 m3/sec | Detailed site data | View |
Mangawheroiti Above Intake W.W | 03:00pm | Steady | 0.25 m3/sec | Detailed site data | View |
Mangorei at Pipebridge | 03:15pm | Increasing | 0.79 m3/sec | Detailed site data | View |
Matau at Woolshed | 02:30pm | Steady | 0.06 m3/sec | Detailed site data | View |
Moumahaki at Johnston Rd | 03:00pm | Steady | 0.53 m3/sec | Detailed site data | View |
Ngatoro at SH3 | 03:15pm | Steady | 0.43 m3/sec | Detailed site data | View |
Oaonui | 03:00pm | Steady | 0.39 m3/sec | Detailed site data | View |
Oaonui below Intake Weir | -- | n/a | (no data) m3/sec | Detailed site data | View |
Patea at McColls Bridge | 03:00pm | Decreasing | 45.37 m3/sec | Detailed site data | View |
Patea at Skinner Rd | 03:00pm | Decreasing | 2.06 m3/sec | Detailed site data | View |
Punehu at Pihama | 03:00pm | Steady | 0.49 m3/sec | Detailed site data | View |
Tangahoe below Railway Bridge | 03:15pm | Decreasing | 1.58 m3/sec | Detailed site data | View |
Taungatara | 02:00pm | Decreasing | 0.83 m3/sec | Detailed site data | View |
Tawhiti at Tawhiti Rd | 02:30pm | Increasing | 0.43 m3/sec | Detailed site data | View |
Tawhiti at Whareroa | 03:00pm | Increasing | 0.54 m3/sec | Detailed site data | View |
Timaru at Tataraimaka | 03:15pm | Steady | 0.69 m3/sec | Detailed site data | View |
Waiaua 2 at Barraclough Opua | 02:30pm | Steady | 1.50 m3/sec | Detailed site data | View |
Waikaramarama at Bridge | 02:45pm | Steady | 0.19 m3/sec | Detailed site data | View |
Waingongoro at Eltham Rd | 03:00pm | Steady | 1.33 m3/sec | Detailed site data | View |
Waingongoro at SH45 | 03:15pm | Decreasing | 3.05 m3/sec | Detailed site data | View |
Waiokura at Winks Rd | 10:00am | Steady | -0.03 m3/sec | Detailed site data | View |
Waiongana at SH3a | 03:15pm | Steady | 0.89 m3/sec | Detailed site data | View |
Wairoa | 03:15pm | Steady | 0.31 m3/sec | Detailed site data | View |
Waitara at Bertrand Rd | 02:00pm | Steady | 15.09 m3/sec | Detailed site data | View |
Waitara at Purangi Bridge | 03:15pm | Decreasing | 3.01 m3/sec | Detailed site data | View |
Waitotara at Rimunui Station | 03:15pm | Decreasing | 5.27 m3/sec | Detailed site data | View |
Waiwhakaiho at Egmont Village | 03:00pm | Steady | 2.70 m3/sec | Detailed site data | View |
Waiwhakaiho at Vickers Rd | 02:45pm | Decreasing | 6.74 m3/sec | Detailed site data | View |
Warea at Coast | 03:00pm | Steady | 0.96 m3/sec | Detailed site data | View |
Weraweraonga at Mangawhio Road | 03:00pm | Steady | 0.34 m3/sec | Detailed site data | View |
Whenuakura at Nicholson Rd | 03:15pm | Decreasing | 2.79 m3/sec | Detailed site data | View |
Time | 03:00pm |
---|---|
Trend | Steady |
Value | 0.42m3/sec |
Time | 02:45pm |
---|---|
Trend | Decreasing |
Value | 0.35m3/sec |
Time | 02:45pm |
---|---|
Trend | Increasing |
Value | 0.58m3/sec |
Time | 03:00pm |
---|---|
Trend | Increasing |
Value | 0.56m3/sec |
Time | 03:15pm |
---|---|
Trend | Steady |
Value | 0.90m3/sec |
Time | 03:00pm |
---|---|
Trend | Increasing |
Value | 0.98m3/sec |
Time | -- |
---|---|
Trend | n/a |
Value | (no data)m3/sec |
Time | 03:15pm |
---|---|
Trend | Steady |
Value | 0.59m3/sec |
Time | 03:15pm |
---|---|
Trend | Decreasing |
Value | 3.92m3/sec |
Time | 03:00pm |
---|---|
Trend | Increasing |
Value | 6.27m3/sec |
Time | 03:00pm |
---|---|
Trend | Steady |
Value | 0.54m3/sec |
Time | 03:00pm |
---|---|
Trend | Steady |
Value | 0.46m3/sec |
Time | 02:00pm |
---|---|
Trend | Steady |
Value | 0.79m3/sec |
Time | 03:00pm |
---|---|
Trend | Steady |
Value | 0.03m3/sec |
Time | 03:00pm |
---|---|
Trend | Steady |
Value | 0.25m3/sec |
Time | 03:15pm |
---|---|
Trend | Increasing |
Value | 0.79m3/sec |
Time | 02:30pm |
---|---|
Trend | Steady |
Value | 0.06m3/sec |
Time | 03:00pm |
---|---|
Trend | Steady |
Value | 0.53m3/sec |
Time | 03:15pm |
---|---|
Trend | Steady |
Value | 0.43m3/sec |
Time | 03:00pm |
---|---|
Trend | Steady |
Value | 0.39m3/sec |
Time | -- |
---|---|
Trend | n/a |
Value | (no data)m3/sec |
Time | 03:00pm |
---|---|
Trend | Decreasing |
Value | 45.37m3/sec |
Time | 03:00pm |
---|---|
Trend | Decreasing |
Value | 2.06m3/sec |
Time | 03:00pm |
---|---|
Trend | Steady |
Value | 0.49m3/sec |
Time | 03:15pm |
---|---|
Trend | Decreasing |
Value | 1.58m3/sec |
Time | 02:00pm |
---|---|
Trend | Decreasing |
Value | 0.83m3/sec |
Time | 02:30pm |
---|---|
Trend | Increasing |
Value | 0.43m3/sec |
Time | 03:00pm |
---|---|
Trend | Increasing |
Value | 0.54m3/sec |
Time | 03:15pm |
---|---|
Trend | Steady |
Value | 0.69m3/sec |
Time | 02:30pm |
---|---|
Trend | Steady |
Value | 1.50m3/sec |
Time | 02:45pm |
---|---|
Trend | Steady |
Value | 0.19m3/sec |
Time | 03:00pm |
---|---|
Trend | Steady |
Value | 1.33m3/sec |
Time | 03:15pm |
---|---|
Trend | Decreasing |
Value | 3.05m3/sec |
Time | 10:00am |
---|---|
Trend | Steady |
Value | -0.03m3/sec |
Time | 03:15pm |
---|---|
Trend | Steady |
Value | 0.89m3/sec |
Time | 03:15pm |
---|---|
Trend | Steady |
Value | 0.31m3/sec |
Time | 02:00pm |
---|---|
Trend | Steady |
Value | 15.09m3/sec |
Time | 03:15pm |
---|---|
Trend | Decreasing |
Value | 3.01m3/sec |
Time | 03:15pm |
---|---|
Trend | Decreasing |
Value | 5.27m3/sec |
Time | 03:00pm |
---|---|
Trend | Steady |
Value | 2.70m3/sec |
Time | 02:45pm |
---|---|
Trend | Decreasing |
Value | 6.74m3/sec |
Time | 03:00pm |
---|---|
Trend | Steady |
Value | 0.96m3/sec |
Time | 03:00pm |
---|---|
Trend | Steady |
Value | 0.34m3/sec |
Time | 03:15pm |
---|---|
Trend | Decreasing |
Value | 2.79m3/sec |
*NZST (NZ Standard Time). Provisional data only.
River flow measurements are taken every 5 min.
This is raw data and may not have been subjected to a quality control process. All efforts are made to ensure the integrity of the data, but the Council cannot guarantee its accuracy, or its suitability for any purpose. See the full terms and conditions for the use of environmental data