Steady | Decreasing |
Increasing | |
*NZST (NZ Standard Time). Provisional data only.
River flow measurements are taken every 5 min.
Site | Time | Trend | Value | ||
---|---|---|---|---|---|
Huatoki at Mill Rd | 07:30am | Steady | 0.53 m3/sec | Detailed site data | View |
Inaha | 07:15am | Increasing | 0.43 m3/sec | Detailed site data | View |
Kaihihi | 06:45am | Steady | 0.92 m3/sec | Detailed site data | View |
Kapoaiaia at Cape Egmont | 07:15am | Steady | 0.67 m3/sec | Detailed site data | View |
Kapuni above Hawera WTP Intake | 07:45am | Increasing | 1.34 m3/sec | Detailed site data | View |
Kapuni at Normanby Rd | 07:30am | Decreasing | 1.20 m3/sec | Detailed site data | View |
Kaupokonui at Glenn Rd Upper | -- | n/a | (no data) m3/sec | Detailed site data | View |
Makuri at Raupuha Rd | 07:45am | Steady | 0.84 m3/sec | Detailed site data | View |
Mangaehu at Huinga | 07:45am | Decreasing | 5.51 m3/sec | Detailed site data | View |
Manganui at Everett Park | 07:30am | Steady | 7.98 m3/sec | Detailed site data | View |
Manganui at SH3 Midhirst | 07:00am | Increasing | 0.66 m3/sec | Detailed site data | View |
Mangaone 4 | 07:30am | Steady | 0.70 m3/sec | Detailed site data | View |
Mangaoraka at Corbett Rd | 06:00am | Steady | 1.23 m3/sec | Detailed site data | View |
Mangati at SH3 | 07:45am | Steady | 0.04 m3/sec | Detailed site data | View |
Mangawheroiti Above Intake W.W | 07:30am | Steady | 0.28 m3/sec | Detailed site data | View |
Mangorei at Pipebridge | 07:30am | Increasing | 0.90 m3/sec | Detailed site data | View |
Matau at Woolshed | 07:30am | Steady | 0.07 m3/sec | Detailed site data | View |
Moumahaki at Johnston Rd | 10:30am | Steady | 0.31 m3/sec | Detailed site data | View |
Ngatoro at SH3 | 07:45am | Steady | 0.54 m3/sec | Detailed site data | View |
Oaonui | 07:30am | Steady | 0.46 m3/sec | Detailed site data | View |
Oaonui below Intake Weir | -- | n/a | (no data) m3/sec | Detailed site data | View |
Patea at McColls Bridge | 07:30am | Steady | 7.04 m3/sec | Detailed site data | View |
Patea at Skinner Rd | 07:30am | Increasing | 2.86 m3/sec | Detailed site data | View |
Punehu at Pihama | 07:00am | Steady | 0.62 m3/sec | Detailed site data | View |
Tangahoe below Railway Bridge | 07:45am | Increasing | 2.02 m3/sec | Detailed site data | View |
Taungatara | 02:00pm | Decreasing | 0.83 m3/sec | Detailed site data | View |
Tawhiti at Tawhiti Rd | 07:30am | Steady | 0.51 m3/sec | Detailed site data | View |
Tawhiti at Whareroa | 07:15am | Steady | 0.61 m3/sec | Detailed site data | View |
Timaru at Tataraimaka | 07:30am | Steady | 0.95 m3/sec | Detailed site data | View |
Waiaua 2 at Barraclough Opua | 07:30am | Decreasing | 1.73 m3/sec | Detailed site data | View |
Waikaramarama at Bridge | 07:30am | Steady | 0.24 m3/sec | Detailed site data | View |
Waingongoro at Eltham Rd | 07:30am | Steady | 1.65 m3/sec | Detailed site data | View |
Waingongoro at SH45 | 07:45am | Decreasing | 3.76 m3/sec | Detailed site data | View |
Waiokura at Winks Rd | 10:00am | Steady | -0.03 m3/sec | Detailed site data | View |
Waiongana at SH3a | 07:45am | Decreasing | 1.24 m3/sec | Detailed site data | View |
Wairoa | 07:45am | Increasing | 0.35 m3/sec | Detailed site data | View |
Waitara at Bertrand Rd | 06:00am | Decreasing | 30.61 m3/sec | Detailed site data | View |
Waitara at Purangi Bridge | 07:45am | Decreasing | 6.92 m3/sec | Detailed site data | View |
Waitotara at Rimunui Station | 07:45am | Steady | 6.51 m3/sec | Detailed site data | View |
Waiwhakaiho at Egmont Village | 07:45am | Steady | 3.37 m3/sec | Detailed site data | View |
Waiwhakaiho at Vickers Rd | 07:30am | Increasing | 2.88 m3/sec | Detailed site data | View |
Warea at Coast | 07:30am | Decreasing | 1.27 m3/sec | Detailed site data | View |
Weraweraonga at Mangawhio Road | 07:30am | Steady | 0.49 m3/sec | Detailed site data | View |
Whenuakura at Nicholson Rd | 07:45am | Decreasing | 4.29 m3/sec | Detailed site data | View |
Time | 07:30am |
---|---|
Trend | Steady |
Value | 0.53m3/sec |
Time | 07:15am |
---|---|
Trend | Increasing |
Value | 0.43m3/sec |
Time | 06:45am |
---|---|
Trend | Steady |
Value | 0.92m3/sec |
Time | 07:15am |
---|---|
Trend | Steady |
Value | 0.67m3/sec |
Time | 07:45am |
---|---|
Trend | Increasing |
Value | 1.34m3/sec |
Time | 07:30am |
---|---|
Trend | Decreasing |
Value | 1.20m3/sec |
Time | -- |
---|---|
Trend | n/a |
Value | (no data)m3/sec |
Time | 07:45am |
---|---|
Trend | Steady |
Value | 0.84m3/sec |
Time | 07:45am |
---|---|
Trend | Decreasing |
Value | 5.51m3/sec |
Time | 07:30am |
---|---|
Trend | Steady |
Value | 7.98m3/sec |
Time | 07:00am |
---|---|
Trend | Increasing |
Value | 0.66m3/sec |
Time | 07:30am |
---|---|
Trend | Steady |
Value | 0.70m3/sec |
Time | 06:00am |
---|---|
Trend | Steady |
Value | 1.23m3/sec |
Time | 07:45am |
---|---|
Trend | Steady |
Value | 0.04m3/sec |
Time | 07:30am |
---|---|
Trend | Steady |
Value | 0.28m3/sec |
Time | 07:30am |
---|---|
Trend | Increasing |
Value | 0.90m3/sec |
Time | 07:30am |
---|---|
Trend | Steady |
Value | 0.07m3/sec |
Time | 10:30am |
---|---|
Trend | Steady |
Value | 0.31m3/sec |
Time | 07:45am |
---|---|
Trend | Steady |
Value | 0.54m3/sec |
Time | 07:30am |
---|---|
Trend | Steady |
Value | 0.46m3/sec |
Time | -- |
---|---|
Trend | n/a |
Value | (no data)m3/sec |
Time | 07:30am |
---|---|
Trend | Steady |
Value | 7.04m3/sec |
Time | 07:30am |
---|---|
Trend | Increasing |
Value | 2.86m3/sec |
Time | 07:00am |
---|---|
Trend | Steady |
Value | 0.62m3/sec |
Time | 07:45am |
---|---|
Trend | Increasing |
Value | 2.02m3/sec |
Time | 02:00pm |
---|---|
Trend | Decreasing |
Value | 0.83m3/sec |
Time | 07:30am |
---|---|
Trend | Steady |
Value | 0.51m3/sec |
Time | 07:15am |
---|---|
Trend | Steady |
Value | 0.61m3/sec |
Time | 07:30am |
---|---|
Trend | Steady |
Value | 0.95m3/sec |
Time | 07:30am |
---|---|
Trend | Decreasing |
Value | 1.73m3/sec |
Time | 07:30am |
---|---|
Trend | Steady |
Value | 0.24m3/sec |
Time | 07:30am |
---|---|
Trend | Steady |
Value | 1.65m3/sec |
Time | 07:45am |
---|---|
Trend | Decreasing |
Value | 3.76m3/sec |
Time | 10:00am |
---|---|
Trend | Steady |
Value | -0.03m3/sec |
Time | 07:45am |
---|---|
Trend | Decreasing |
Value | 1.24m3/sec |
Time | 07:45am |
---|---|
Trend | Increasing |
Value | 0.35m3/sec |
Time | 06:00am |
---|---|
Trend | Decreasing |
Value | 30.61m3/sec |
Time | 07:45am |
---|---|
Trend | Decreasing |
Value | 6.92m3/sec |
Time | 07:45am |
---|---|
Trend | Steady |
Value | 6.51m3/sec |
Time | 07:45am |
---|---|
Trend | Steady |
Value | 3.37m3/sec |
Time | 07:30am |
---|---|
Trend | Increasing |
Value | 2.88m3/sec |
Time | 07:30am |
---|---|
Trend | Decreasing |
Value | 1.27m3/sec |
Time | 07:30am |
---|---|
Trend | Steady |
Value | 0.49m3/sec |
Time | 07:45am |
---|---|
Trend | Decreasing |
Value | 4.29m3/sec |
*NZST (NZ Standard Time). Provisional data only.
River flow measurements are taken every 5 min.
This is raw data and may not have been subjected to a quality control process. All efforts are made to ensure the integrity of the data, but the Council cannot guarantee its accuracy, or its suitability for any purpose. See the full terms and conditions for the use of environmental data