Steady | Decreasing |
Increasing | |
*NZST (NZ Standard Time). Provisional data only.
River flow measurements are taken every 5 min.
Site | Time | Trend | Value | ||
---|---|---|---|---|---|
Huatoki at Mill Rd | 05:30am | Steady | 0.62 m3/sec | Detailed site data | View |
Inaha | 05:15am | Decreasing | 0.65 m3/sec | Detailed site data | View |
Kaihihi | 04:45am | Increasing | 1.52 m3/sec | Detailed site data | View |
Kapoaiaia at Cape Egmont | 05:30am | Decreasing | 1.11 m3/sec | Detailed site data | View |
Kapuni above Hawera WTP Intake | 05:45am | Decreasing | 1.64 m3/sec | Detailed site data | View |
Kapuni at Normanby Rd | 05:30am | Steady | 1.41 m3/sec | Detailed site data | View |
Kaupokonui at Glenn Rd Upper | -- | n/a | (no data) m3/sec | Detailed site data | View |
Makuri at Raupuha Rd | 05:45am | Steady | 1.01 m3/sec | Detailed site data | View |
Mangaehu at Huinga | 05:45am | Decreasing | 6.84 m3/sec | Detailed site data | View |
Manganui at Everett Park | 05:30am | Increasing | 8.83 m3/sec | Detailed site data | View |
Manganui at SH3 Midhirst | 05:00am | Decreasing | 0.76 m3/sec | Detailed site data | View |
Mangaone 4 | 05:30am | Steady | 0.83 m3/sec | Detailed site data | View |
Mangaoraka at Corbett Rd | 04:00am | Decreasing | 1.36 m3/sec | Detailed site data | View |
Mangati at SH3 | 05:45am | Steady | 0.05 m3/sec | Detailed site data | View |
Mangawheroiti Above Intake W.W | 05:30am | Steady | 0.29 m3/sec | Detailed site data | View |
Mangorei at Pipebridge | 05:45am | Decreasing | 1.04 m3/sec | Detailed site data | View |
Matau at Woolshed | 05:00am | Steady | 0.08 m3/sec | Detailed site data | View |
Moumahaki at Johnston Rd | 10:30am | Steady | 0.31 m3/sec | Detailed site data | View |
Ngatoro at SH3 | 05:45am | Steady | 0.60 m3/sec | Detailed site data | View |
Oaonui | 05:30am | Decreasing | 0.66 m3/sec | Detailed site data | View |
Oaonui below Intake Weir | -- | n/a | (no data) m3/sec | Detailed site data | View |
Patea at McColls Bridge | 05:30am | Decreasing | 11.75 m3/sec | Detailed site data | View |
Patea at Skinner Rd | 05:30am | Decreasing | 3.31 m3/sec | Detailed site data | View |
Punehu at Pihama | 05:00am | Steady | 0.76 m3/sec | Detailed site data | View |
Tangahoe below Railway Bridge | 05:45am | Decreasing | 2.78 m3/sec | Detailed site data | View |
Taungatara | 02:00pm | Decreasing | 0.83 m3/sec | Detailed site data | View |
Tawhiti at Tawhiti Rd | 05:30am | Increasing | 0.61 m3/sec | Detailed site data | View |
Tawhiti at Whareroa | 03:00am | Decreasing | 0.65 m3/sec | Detailed site data | View |
Timaru at Tataraimaka | 05:45am | Decreasing | 1.40 m3/sec | Detailed site data | View |
Waiaua 2 at Barraclough Opua | 05:00am | Decreasing | 2.31 m3/sec | Detailed site data | View |
Waikaramarama at Bridge | 04:45am | Steady | 0.26 m3/sec | Detailed site data | View |
Waingongoro at Eltham Rd | 05:30am | Steady | 1.83 m3/sec | Detailed site data | View |
Waingongoro at SH45 | 05:45am | Steady | 4.20 m3/sec | Detailed site data | View |
Waiokura at Winks Rd | 10:00am | Steady | -0.03 m3/sec | Detailed site data | View |
Waiongana at SH3a | 05:45am | Increasing | 1.48 m3/sec | Detailed site data | View |
Wairoa | 05:45am | Steady | 0.39 m3/sec | Detailed site data | View |
Waitara at Bertrand Rd | 04:00am | Decreasing | 34.28 m3/sec | Detailed site data | View |
Waitara at Purangi Bridge | 05:45am | Steady | 9.70 m3/sec | Detailed site data | View |
Waitotara at Rimunui Station | 09:45am | Decreasing | 8.05 m3/sec | Detailed site data | View |
Waiwhakaiho at Egmont Village | 05:45am | Steady | 5.26 m3/sec | Detailed site data | View |
Waiwhakaiho at Vickers Rd | 05:30am | Steady | 3.40 m3/sec | Detailed site data | View |
Warea at Coast | 05:30am | Decreasing | 2.28 m3/sec | Detailed site data | View |
Weraweraonga at Mangawhio Road | 05:30am | Steady | 0.87 m3/sec | Detailed site data | View |
Whenuakura at Nicholson Rd | 05:45am | Increasing | 4.71 m3/sec | Detailed site data | View |
Time | 05:30am |
---|---|
Trend | Steady |
Value | 0.62m3/sec |
Time | 05:15am |
---|---|
Trend | Decreasing |
Value | 0.65m3/sec |
Time | 04:45am |
---|---|
Trend | Increasing |
Value | 1.52m3/sec |
Time | 05:30am |
---|---|
Trend | Decreasing |
Value | 1.11m3/sec |
Time | 05:45am |
---|---|
Trend | Decreasing |
Value | 1.64m3/sec |
Time | 05:30am |
---|---|
Trend | Steady |
Value | 1.41m3/sec |
Time | -- |
---|---|
Trend | n/a |
Value | (no data)m3/sec |
Time | 05:45am |
---|---|
Trend | Steady |
Value | 1.01m3/sec |
Time | 05:45am |
---|---|
Trend | Decreasing |
Value | 6.84m3/sec |
Time | 05:30am |
---|---|
Trend | Increasing |
Value | 8.83m3/sec |
Time | 05:00am |
---|---|
Trend | Decreasing |
Value | 0.76m3/sec |
Time | 05:30am |
---|---|
Trend | Steady |
Value | 0.83m3/sec |
Time | 04:00am |
---|---|
Trend | Decreasing |
Value | 1.36m3/sec |
Time | 05:45am |
---|---|
Trend | Steady |
Value | 0.05m3/sec |
Time | 05:30am |
---|---|
Trend | Steady |
Value | 0.29m3/sec |
Time | 05:45am |
---|---|
Trend | Decreasing |
Value | 1.04m3/sec |
Time | 05:00am |
---|---|
Trend | Steady |
Value | 0.08m3/sec |
Time | 10:30am |
---|---|
Trend | Steady |
Value | 0.31m3/sec |
Time | 05:45am |
---|---|
Trend | Steady |
Value | 0.60m3/sec |
Time | 05:30am |
---|---|
Trend | Decreasing |
Value | 0.66m3/sec |
Time | -- |
---|---|
Trend | n/a |
Value | (no data)m3/sec |
Time | 05:30am |
---|---|
Trend | Decreasing |
Value | 11.75m3/sec |
Time | 05:30am |
---|---|
Trend | Decreasing |
Value | 3.31m3/sec |
Time | 05:00am |
---|---|
Trend | Steady |
Value | 0.76m3/sec |
Time | 05:45am |
---|---|
Trend | Decreasing |
Value | 2.78m3/sec |
Time | 02:00pm |
---|---|
Trend | Decreasing |
Value | 0.83m3/sec |
Time | 05:30am |
---|---|
Trend | Increasing |
Value | 0.61m3/sec |
Time | 03:00am |
---|---|
Trend | Decreasing |
Value | 0.65m3/sec |
Time | 05:45am |
---|---|
Trend | Decreasing |
Value | 1.40m3/sec |
Time | 05:00am |
---|---|
Trend | Decreasing |
Value | 2.31m3/sec |
Time | 04:45am |
---|---|
Trend | Steady |
Value | 0.26m3/sec |
Time | 05:30am |
---|---|
Trend | Steady |
Value | 1.83m3/sec |
Time | 05:45am |
---|---|
Trend | Steady |
Value | 4.20m3/sec |
Time | 10:00am |
---|---|
Trend | Steady |
Value | -0.03m3/sec |
Time | 05:45am |
---|---|
Trend | Increasing |
Value | 1.48m3/sec |
Time | 05:45am |
---|---|
Trend | Steady |
Value | 0.39m3/sec |
Time | 04:00am |
---|---|
Trend | Decreasing |
Value | 34.28m3/sec |
Time | 05:45am |
---|---|
Trend | Steady |
Value | 9.70m3/sec |
Time | 09:45am |
---|---|
Trend | Decreasing |
Value | 8.05m3/sec |
Time | 05:45am |
---|---|
Trend | Steady |
Value | 5.26m3/sec |
Time | 05:30am |
---|---|
Trend | Steady |
Value | 3.40m3/sec |
Time | 05:30am |
---|---|
Trend | Decreasing |
Value | 2.28m3/sec |
Time | 05:30am |
---|---|
Trend | Steady |
Value | 0.87m3/sec |
Time | 05:45am |
---|---|
Trend | Increasing |
Value | 4.71m3/sec |
*NZST (NZ Standard Time). Provisional data only.
River flow measurements are taken every 5 min.
This is raw data and may not have been subjected to a quality control process. All efforts are made to ensure the integrity of the data, but the Council cannot guarantee its accuracy, or its suitability for any purpose. See the full terms and conditions for the use of environmental data