Steady | Decreasing |
Increasing | |
*NZST (NZ Standard Time). Provisional data only.
River flow measurements are taken every 5 min.
Site | Time | Trend | Value | ||
---|---|---|---|---|---|
Huatoki at Mill Rd | 05:00pm | Decreasing | 0.47 m3/sec | Detailed site data | View |
Inaha | 04:45pm | Steady | 0.41 m3/sec | Detailed site data | View |
Kaihihi | 04:45pm | Decreasing | 0.73 m3/sec | Detailed site data | View |
Kapoaiaia at Cape Egmont | 04:45pm | Steady | 0.60 m3/sec | Detailed site data | View |
Kapuni above Hawera WTP Intake | 05:00pm | Steady | 1.15 m3/sec | Detailed site data | View |
Kapuni at Normanby Rd | 04:30pm | Steady | 1.10 m3/sec | Detailed site data | View |
Kaupokonui at Glenn Rd Upper | -- | n/a | (no data) m3/sec | Detailed site data | View |
Makuri at Raupuha Rd | 05:00pm | Steady | 0.72 m3/sec | Detailed site data | View |
Mangaehu at Huinga | 05:00pm | Decreasing | 4.50 m3/sec | Detailed site data | View |
Manganui at Everett Park | 05:00pm | Steady | 7.30 m3/sec | Detailed site data | View |
Manganui at SH3 Midhirst | 04:00pm | Steady | 0.60 m3/sec | Detailed site data | View |
Mangaone 4 | 05:00pm | Decreasing | 0.59 m3/sec | Detailed site data | View |
Mangaoraka at Corbett Rd | 04:00pm | Steady | 1.06 m3/sec | Detailed site data | View |
Mangati at SH3 | 04:45pm | Steady | 0.04 m3/sec | Detailed site data | View |
Mangawheroiti Above Intake W.W | 04:30pm | Steady | 0.27 m3/sec | Detailed site data | View |
Mangorei at Pipebridge | 05:00pm | Steady | 0.99 m3/sec | Detailed site data | View |
Matau at Woolshed | 05:00pm | Steady | 0.07 m3/sec | Detailed site data | View |
Moumahaki at Johnston Rd | 10:30am | Steady | 0.31 m3/sec | Detailed site data | View |
Ngatoro at SH3 | 05:00pm | Steady | 0.48 m3/sec | Detailed site data | View |
Oaonui | 05:00pm | Increasing | 0.42 m3/sec | Detailed site data | View |
Oaonui below Intake Weir | -- | n/a | (no data) m3/sec | Detailed site data | View |
Patea at McColls Bridge | 04:45pm | Decreasing | 9.17 m3/sec | Detailed site data | View |
Patea at Skinner Rd | 04:30pm | Steady | 2.54 m3/sec | Detailed site data | View |
Punehu at Pihama | 04:00pm | Steady | 0.54 m3/sec | Detailed site data | View |
Tangahoe below Railway Bridge | 05:00pm | Increasing | 1.85 m3/sec | Detailed site data | View |
Taungatara | 02:00pm | Decreasing | 0.83 m3/sec | Detailed site data | View |
Tawhiti at Tawhiti Rd | 04:00pm | Decreasing | 0.45 m3/sec | Detailed site data | View |
Tawhiti at Whareroa | 04:15pm | Steady | 0.57 m3/sec | Detailed site data | View |
Timaru at Tataraimaka | 05:00pm | Steady | 0.80 m3/sec | Detailed site data | View |
Waiaua 2 at Barraclough Opua | 05:00pm | Decreasing | 1.57 m3/sec | Detailed site data | View |
Waikaramarama at Bridge | 04:45pm | Steady | 0.22 m3/sec | Detailed site data | View |
Waingongoro at Eltham Rd | 04:30pm | Steady | 1.53 m3/sec | Detailed site data | View |
Waingongoro at SH45 | 05:00pm | Decreasing | 3.56 m3/sec | Detailed site data | View |
Waiokura at Winks Rd | 10:00am | Steady | -0.03 m3/sec | Detailed site data | View |
Waiongana at SH3a | 05:00pm | Steady | 1.09 m3/sec | Detailed site data | View |
Wairoa | 05:00pm | Increasing | 0.33 m3/sec | Detailed site data | View |
Waitara at Bertrand Rd | 04:00pm | Increasing | 21.35 m3/sec | Detailed site data | View |
Waitara at Purangi Bridge | 05:00pm | Steady | 4.77 m3/sec | Detailed site data | View |
Waitotara at Rimunui Station | 05:00pm | Increasing | 5.65 m3/sec | Detailed site data | View |
Waiwhakaiho at Egmont Village | 04:45pm | Decreasing | 3.05 m3/sec | Detailed site data | View |
Waiwhakaiho at Vickers Rd | 04:45pm | Increasing | 3.77 m3/sec | Detailed site data | View |
Warea at Coast | 05:00pm | Steady | 1.09 m3/sec | Detailed site data | View |
Weraweraonga at Mangawhio Road | 05:00pm | Steady | 0.37 m3/sec | Detailed site data | View |
Whenuakura at Nicholson Rd | 05:00pm | Increasing | 3.31 m3/sec | Detailed site data | View |
Time | 05:00pm |
---|---|
Trend | Decreasing |
Value | 0.47m3/sec |
Time | 04:45pm |
---|---|
Trend | Steady |
Value | 0.41m3/sec |
Time | 04:45pm |
---|---|
Trend | Decreasing |
Value | 0.73m3/sec |
Time | 04:45pm |
---|---|
Trend | Steady |
Value | 0.60m3/sec |
Time | 05:00pm |
---|---|
Trend | Steady |
Value | 1.15m3/sec |
Time | 04:30pm |
---|---|
Trend | Steady |
Value | 1.10m3/sec |
Time | -- |
---|---|
Trend | n/a |
Value | (no data)m3/sec |
Time | 05:00pm |
---|---|
Trend | Steady |
Value | 0.72m3/sec |
Time | 05:00pm |
---|---|
Trend | Decreasing |
Value | 4.50m3/sec |
Time | 05:00pm |
---|---|
Trend | Steady |
Value | 7.30m3/sec |
Time | 04:00pm |
---|---|
Trend | Steady |
Value | 0.60m3/sec |
Time | 05:00pm |
---|---|
Trend | Decreasing |
Value | 0.59m3/sec |
Time | 04:00pm |
---|---|
Trend | Steady |
Value | 1.06m3/sec |
Time | 04:45pm |
---|---|
Trend | Steady |
Value | 0.04m3/sec |
Time | 04:30pm |
---|---|
Trend | Steady |
Value | 0.27m3/sec |
Time | 05:00pm |
---|---|
Trend | Steady |
Value | 0.99m3/sec |
Time | 05:00pm |
---|---|
Trend | Steady |
Value | 0.07m3/sec |
Time | 10:30am |
---|---|
Trend | Steady |
Value | 0.31m3/sec |
Time | 05:00pm |
---|---|
Trend | Steady |
Value | 0.48m3/sec |
Time | 05:00pm |
---|---|
Trend | Increasing |
Value | 0.42m3/sec |
Time | -- |
---|---|
Trend | n/a |
Value | (no data)m3/sec |
Time | 04:45pm |
---|---|
Trend | Decreasing |
Value | 9.17m3/sec |
Time | 04:30pm |
---|---|
Trend | Steady |
Value | 2.54m3/sec |
Time | 04:00pm |
---|---|
Trend | Steady |
Value | 0.54m3/sec |
Time | 05:00pm |
---|---|
Trend | Increasing |
Value | 1.85m3/sec |
Time | 02:00pm |
---|---|
Trend | Decreasing |
Value | 0.83m3/sec |
Time | 04:00pm |
---|---|
Trend | Decreasing |
Value | 0.45m3/sec |
Time | 04:15pm |
---|---|
Trend | Steady |
Value | 0.57m3/sec |
Time | 05:00pm |
---|---|
Trend | Steady |
Value | 0.80m3/sec |
Time | 05:00pm |
---|---|
Trend | Decreasing |
Value | 1.57m3/sec |
Time | 04:45pm |
---|---|
Trend | Steady |
Value | 0.22m3/sec |
Time | 04:30pm |
---|---|
Trend | Steady |
Value | 1.53m3/sec |
Time | 05:00pm |
---|---|
Trend | Decreasing |
Value | 3.56m3/sec |
Time | 10:00am |
---|---|
Trend | Steady |
Value | -0.03m3/sec |
Time | 05:00pm |
---|---|
Trend | Steady |
Value | 1.09m3/sec |
Time | 05:00pm |
---|---|
Trend | Increasing |
Value | 0.33m3/sec |
Time | 04:00pm |
---|---|
Trend | Increasing |
Value | 21.35m3/sec |
Time | 05:00pm |
---|---|
Trend | Steady |
Value | 4.77m3/sec |
Time | 05:00pm |
---|---|
Trend | Increasing |
Value | 5.65m3/sec |
Time | 04:45pm |
---|---|
Trend | Decreasing |
Value | 3.05m3/sec |
Time | 04:45pm |
---|---|
Trend | Increasing |
Value | 3.77m3/sec |
Time | 05:00pm |
---|---|
Trend | Steady |
Value | 1.09m3/sec |
Time | 05:00pm |
---|---|
Trend | Steady |
Value | 0.37m3/sec |
Time | 05:00pm |
---|---|
Trend | Increasing |
Value | 3.31m3/sec |
*NZST (NZ Standard Time). Provisional data only.
River flow measurements are taken every 5 min.
This is raw data and may not have been subjected to a quality control process. All efforts are made to ensure the integrity of the data, but the Council cannot guarantee its accuracy, or its suitability for any purpose. See the full terms and conditions for the use of environmental data